| 1. | Alfred Pulfer was born about 1834 in Little Welnetham, Suffolk, England, United Kingdom; was christened on 23 Nov 1834 in Little Welnetham, Suffolk, England, United Kingdom; died before 1921. Alfred married Susan Brewer about Nov 1856 in Thingoe Registration District, Suffolk, England, United Kingdom. Susan was born about 1833 in Bradfield, Suffolk, England, United Kingdom; died after 1921. [Group Sheet] [Family Chart]
|
| 2. | William James Pulfer William married Eliza Jane Wright about Feb 1882 in Thingoe Registration District, Suffolk, England, United Kingdom. Eliza was born about 1858 in Great Whelnetham, Suffolk, England, United Kingdom; died on 6 May 1937 in Bury Saint Edmunds, Suffolk, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 3. | Charles Lewis Pulfer Charles married Sarah AnstIn Raynham about May 1887 in Thingoe Registration District, Suffolk, England, United Kingdom. Sarah was born about Aug 1861 in Bradfield, Suffolk, England, United Kingdom; and died. [Group Sheet] [Family Chart]
|
| 4. | Frederick Pulfer Frederick married Eliza Osmand about Nov 1901 in Thetford Registration District, Norfolk, England, United Kingdom. Eliza was born about 1839 in Stanningfield, Suffolk, England, United Kingdom; and died. [Group Sheet] [Family Chart] Frederick married Sara Ann Perry about Nov 1919 in Thetford Registration District, Norfolk, England, United Kingdom. Sara was born about 1863 in Wickham Bishops, , Essex, England; and died. [Group Sheet] [Family Chart] |
| 5. | Mildred Mary Pulfer |
| 6. | Maud Eliza Pulfer |
| 7. | Bertie Alfred Pulfer |
| 8. | Laura Ethel Pulfer |
| 9. | Herbert Frederick Louis Pulfer Herbert married Violet A. Kerridge about Feb 1927 in Stow Registration District, Suffolk, England, United Kingdom. Violet was born in 1899 in Hargrave, Suffolk, England, United Kingdom; died in 1940 in Bury Registration District, Lancashire, England, United Kingdom. [Group Sheet] [Family Chart]
Herbert married Gladys Cook about May 1941 in Bury Saint Edmunds Registration District, Suffolk, England, United Kingdom. Gladys was born on 7 Jul 1909; died about Feb 1978 in Bury Saint Edmunds, Suffolk, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 10. | Annie May Pulfer |
| 11. | Ernest Edward Pulfer |
| 12. | Living |
| 13. | Living |
| 14. | Living |
| 15. | Living |
| 16. | Living |
| 17. | Living |
| 18. | Douglas Pulfer |
| 19. | Living |