| 1. | James Page was born on 15 Apr 1804 in Thurlton, Norfolk, England, United Kingdom; died on 7 Jan 1885 in Dunwich, Suffolk, England, United Kingdom; was buried on 10 Jan 1885 in Dunwich, Suffolk, England, United Kingdom. James married Mary Ann Brown on 15 May 1836 in Great Yarmouth, Norfolk, England, United Kingdom. Mary was born in 1806 in Dunwich, Suffolk, England, United Kingdom; died on 2 Oct 1884 in Great Yarmouth, Norfolk, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 2. | James P. Page James married Bridget Twigg in 1868. Bridget was born in 1840 in Ireland; died after 1901. [Group Sheet] [Family Chart]
|
| 3. | Francis Henry Page Francis married Louisa Ebbage about Nov 1865 in Great Yarmouth, Norfolk, England, United Kingdom. Louisa (daughter of Sophia) was born about 1843 in Great Yarmouth, Norfolk, England, United Kingdom; and died. [Group Sheet] [Family Chart]
|
| 4. | Benjamin Page |
| 5. | William Page |
| 6. | Charles Page Charles married Jemima Green on 13 Oct 1871 in Great Yarmouth, Norfolk, England, United Kingdom. Jemima (daughter of John Green and Phaebe) was born in 1847 in Great Yarmouth, Norfolk, England, United Kingdom; and died. [Group Sheet] [Family Chart]
|
| 7. | Mary Ann Page Mary married Charles Watling on 14 Apr 1876 in Great Yarmouth, Norfolk, England, United Kingdom. Charles (son of Henry Watling and Sophia Thredgill) was born on 25 Oct 1848 in Dunwich, Suffolk, England, United Kingdom; was christened on 3 Dec 1848 in Dunwich, Suffolk, England, United Kingdom; died on 29 Jun 1896 in Dunwich, Suffolk, England, United Kingdom; was buried on 3 Jul 1896 in Dunwich, Suffolk, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 8. | George Page |
| 9. | Caroline Page |
| 10. | Walter Page |
| 11. | James Page |
| 12. | Mary Ann Page |
| 13. | Eleanor Page |
| 14. | Eliza Page |
| 15. | Edith Page |
| 16. | Francis Henry Page |
| 17. | Alice Page |
| 18. | Edith Page |
| 19. | Bessie Page |
| 20. | Charles H. J. Page |
| 21. | Henry R. Page |
| 22. | George W. Page |
| 23. | Maud M. Page |
| 24. | Hilda F. Page |
| 25. | James Henry Watling James married Margaret Kennelly on 6 Oct 1917 in Fenny Stratford, Buckinghamshire, England, United Kingdom. Margaret (daughter of John Kennelly and Margaret) was born about 1888 in Limerick, Limerick, Munster, Ireland; and died. [Group Sheet] [Family Chart]
|
| 26. | Charles Christopher Watling |
| 27. | William Christopher Watling William married May Jane Nicholls about Aug 1913 in Blything Registration District, Suffolk, England, United Kingdom. May was born on 30 Jun 1888 in Blything Registration District, Suffolk, England, United Kingdom; died on 25 Jun 1968 in Dunwich, Suffolk, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 28. | Lilian Jane Watling Lilian married John Archibald Pulford on 22 Oct 1910 in Dunwich, Suffolk, England, United Kingdom. John (son of Alfred Pulford and Eliza Catchpole) was born on 10 Jun 1881 in Beccles, Suffolk, England, United Kingdom; died on 6 Aug 1948 in Beccles, Suffolk, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 29. | Mary Ann Watling |
| 30. | Alice Maud Watling Alice married James Alfred Berkeley on 22 Mar 1919 in Dunwich, Suffolk, England, United Kingdom. James (son of Arthur William Berkeley and Elizabeth Alford) was born about May 1874 in Preston, Lancashire, England, United Kingdom; died on 12 Oct 1940 in Wrexham, Denbighshire, England, United Kingdom; was buried on 16 Oct 1940 in Wrexham, Denbighshire, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 31. | Charles Sidney Watling Charles married Verena Amelia Nunn about Nov 1912. Verena was born on 10 May 1887 in Ipswich, Suffolk, England, United Kingdom; died on 16 Sep 1954 in Ipswich, Suffolk, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 32. | Albert Victor Watling Albert married Norah Thornton about May 1915 in Blything Registration District, Suffolk, England, United Kingdom. Norah (daughter of John Thornton and Catherine) was born on 17 Dec 1892 in Yoxford, Suffolk, England, United Kingdom; died about Feb 1978 in Ipswich Registration District, Suffolk, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 33. | Maureen Margaret Watling Maureen married Patrick Joseph Kennedy on 21 Sep 1938 in Limerick, Limerick, Munster, Ireland. [Group Sheet] [Family Chart]
|
| 34. | Florence May Watling Florence married Geoffrey William Piper about Nov 1944 in Blything Registration District, Suffolk, England, United Kingdom. Geoffrey was born about May 1912 in Blything Registration District, Suffolk, England, United Kingdom; died on 9 Jun 1953 in Dunwich, Suffolk, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 35. | Victor Charles Pulford Victor married Violet Mildred Hazell on 10 Aug 1940 in Beccles, Suffolk, England, United Kingdom. Violet (daughter of William Robert Hazell and Annie Elizabeth Eaton Snowling) was born on 16 Apr 1916 in Waterloo, Aldeby, Norfolk, England, United Kingdom; died on 31 May 1969 in Beccles, Suffolk, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 36. | Living |
| 37. | Florence Nunn |
| 38. | Vera Lillian Watling Vera married Living [Group Sheet] [Family Chart] |
| 39. | Phyllis Hilda Watling Family/Spouse: Hollingsworth. [Group Sheet] [Family Chart] Phyllis married Ernest Henry Young about Aug 1935 in Ipswich Registration District, Suffolk, England, United Kingdom. Ernest was born about Aug 1907 in Ipswich Registration District, Suffolk, England, United Kingdom; died about Feb 1955 in Ipswich Registration District, Suffolk, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 40. | Mary Shella Watling Mary married Eric D. J. Goodrich about Nov 1949 in Ipswich Registration District, Suffolk, England, United Kingdom. [Group Sheet] [Family Chart]
Mary married Willam H. Reed about Nov 1968 in Ipswich Registration District, Suffolk, England, United Kingdom. [Group Sheet] [Family Chart] |
| 41. | Katherine Nora Watling |
| 42. | Michael John Watling |
| 43. | Peter Albert Watling Peter married Pauline Butler about Nov 1967 in Blyth Registration District, Suffolk, England, United Kingdom. [Group Sheet] [Family Chart]
|
| 44. | Living |
| 45. | Living |
| 46. | Living |
| 47. | Living Living married Living [Group Sheet] [Family Chart]
|
| 48. | Living |
| 49. | Living Living married Living [Group Sheet] [Family Chart]
|
| 50. | Living |
| 51. | Living |
| 52. | Living |
| 53. | Living |
| 54. | Living |
| 55. | Living |
| 56. | Living |
| 57. | Living |