Latitude: 52.333333, Longitude: 1.266667Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Sep 1751 | I512 | |
| 2 | 31 Dec 1758 | I451 | |
| 3 | 9 Dec 1744 | I510 | |
| 4 | 21 Sep 1746 | I511 | |
| 5 | 4 Oct 1761 | I515 | |
| 6 | 22 Feb 1756 | I514 | |
| 7 | 8 Apr 1765 | I516 | |
| 8 | 7 Oct 1753 | I513 | |
| 9 | 20 Jun 1723 | I509 | |
| 10 | Abt 1796 | I4100 | |
| 11 | 10 Jul 1785 | I405 | |
| 12 | 14 Nov 1824 | I813 | |
| 13 | 1 Apr 1799 | I409 | |
| 14 | 26 May 1822 | I814 | |
| 15 | 8 Feb 1795 | I408 | |
| 16 | 9 May 1793 | I407 | |
| 17 | 28 Apr 1741 | I412 | |
| 18 | 10 Jun 1827 | I810 | |
| 19 | 26 Jun 1830 | I811 | |
| 20 | 19 Oct 1783 | I404 | |
| 21 | 3 Oct 1791 | I335 | |
| 22 | 5 Dec 1819 | I812 | |
| 23 | 1850 | I1267 | |
| 24 | 1847 | I1266 | |
| 25 | Apr 1841 | I1264 | |
| 26 | 4 Jun 1815 | I424 | |
| 27 | 1839 | I1263 | |
| 28 | 25 Oct 1767 | I526 | |
| 29 | 21 Nov 1813 | I299 | |
| 30 | Abt 1870 | I2120 | |
| 31 | Abt 1863 | I2121 | |
| 32 | Abt 1866 | I2124 | |
| 33 | Abt 1872 | I2126 | |
| 34 | Abt 1869 | I2122 | |
| 35 | Abt 1839 | I2119 | |
| 36 | Abt 1865 | I2123 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 9 Aug 1730 | I1318 | |
| 2 | 1 Sep 1776 | I419 | |
| 3 | 24 Nov 1771 | I418 | |
| 4 | 26 Jan 1766 | I414 | |
| 5 | 29 Nov 1789 | I406 | |
| 6 | 7 Jun 1767 | I415 | |
| 7 | 25 Feb 1770 | I417 | |
| 8 | 6 Aug 1780 | I420 | |
| 9 | 7 Apr 1799 | I409 | |
| 10 | 15 Feb 1795 | I408 | |
| 11 | 15 Aug 1773 | I507 | |
| 12 | 19 May 1793 | I407 | |
| 13 | 27 May 1764 | I402 | |
| 14 | 28 Aug 1768 | I416 | |
| 15 | 17 Nov 1782 | I421 | |
| 16 | 16 Oct 1791 | I335 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1769 | I516 | |
| 2 | 13 May 1814 | I508 | |
| 3 | 25 Sep 1808 | I509 | |
| 4 | 7 Apr 1800 | I403 | |
| 5 | 1768 | I415 | |
| 6 | 16 Dec 1826 | I405 | |
| 7 | 24 Sep 1810 | I412 | |
| 8 | 2 May 1824 | I402 | |
| 9 | I416 | ||
| 10 | 22 May 1816 | I335 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1769 | I516 | |
| 2 | 24 May 1800 | I403 | |
| 3 | 2 Jun 1891 | I406 | |
| 4 | 25 Nov 1799 | I4100 | |
| 5 | 2 Oct 1768 | I415 | |
| 6 | 24 Sep 1810 | I412 | |
| 7 | 31 Jan 1769 | I416 | |
| 8 | 29 Feb 1784 | I421 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I781 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Boast / Hines | 24 Jul 1744 | F151 |
| 2 | Mitchels / Warn | 17 Nov 1798 | F142 |
| 3 | Warn / Bloomfield | 5 Apr 1763 | F137 |
| 4 | Warn / Chaplin | 11 Jul 1811 | F138 |
| 5 | Warne / Rackum | 24 Apr 1739 | F140 |
| 6 | Wingfield / Pulford | Abt Nov 1863 | F431 |
Matches 1 to 2 of 2
| Family |
Census |
Family ID | |
|---|---|---|---|
| 1 | Warne / | 5 Apr 1891 | F124 |
| 2 | Warne / Barler | 30 Mar 1851 | F143 |