Latitude: 54.4902993333333, Longitude: -0.61766Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1866 | Whitby, Yorkshire, England, United Kingdom | I3147 | |
| 2 | Abt 1852 | Whitby, Yorkshire, England, United Kingdom | I3149 | |
| 3 | Abt 1851 | Whitby, Yorkshire, England, United Kingdom | I3150 | |
| 4 | Abt 1856 | Whitby, Yorkshire, England, United Kingdom | I3151 | |
| 5 | Abt 1823 | Whitby, Yorkshire, England, United Kingdom | I3148 | |
| 6 | Abt 1860 | Whitby, Yorkshire, England, United Kingdom | I3152 | |
| 7 | Abt 1889 | Whitby, Yorkshire, England, United Kingdom | I3140 | |
| 8 | 21 Jan 1882 | Whitby, Yorkshire, England, United Kingdom | I2858 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Fowles / Kemp | Abt Aug 1847 | Whitby, Yorkshire, England, United Kingdom | F671 |