Latitude: 43.6519511111111, Longitude: -79.3677444444444Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 Aug 1921 | Toronto, York, Ontario, Canada | I2685 | |
| 2 | 1871 | Toronto, York, Ontario, Canada | I2666 | |
| 3 | 10 Jul 1911 | Toronto, York, Ontario, Canada | I3394 | |
| 4 | 21 Aug 1929 | Toronto, York, Ontario, Canada | I2684 | |
| 5 | 8 Sep 1896 | Toronto, York, Ontario, Canada | I2677 | |
| 6 | 16 Jun 1946 | Toronto, York, Ontario, Canada | I2694 | |
| 7 | 19 Nov 1909 | Toronto, York, Ontario, Canada | I2682 | |
| 8 | 27 May 1910 | Toronto, York, Ontario, Canada | I3421 | |
| 9 | 22 Mar 1891 | Toronto, York, Ontario, Canada | I2669 | |
| 10 | 1913 | Toronto, York, Ontario, Canada | I3401 | |
| 11 | 2 May 1911 | Toronto, York, Ontario, Canada | I2681 | |
| 12 | 26 Aug 1933 | Toronto, York, Ontario, Canada | I2688 | |
| 13 | 20 Sep 1938 | Toronto, York, Ontario, Canada | I2692 | |
| 14 | Oct 1915 | Toronto, York, Ontario, Canada | I3402 | |
| 15 | 12 Oct 1906 | Toronto, York, Ontario, Canada | I3508 | |
| 16 | 28 Jan 1890 | Toronto, York, Ontario, Canada | I2672 | |
| 17 | Aug 1912 | Toronto, York, Ontario, Canada | I3395 | |
| 18 | 18 Aug 1911 | Toronto, York, Ontario, Canada | I5114 | |
| 19 | 22 Sep 1883 | Toronto, York, Ontario, Canada | I3393 | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 15 Jan 1959 | Toronto, York, Ontario, Canada | I2683 | |
| 2 | 10 Oct 1942 | Toronto, York, Ontario, Canada | I2678 | |
| 3 | 1 Jul 1934 | Toronto, York, Ontario, Canada | I3441 | |
| 4 | 27 Feb 2001 | Toronto, York, Ontario, Canada | I2685 | |
| 5 | 13 Sep 1989 | Toronto, York, Ontario, Canada | I2684 | |
| 6 | 1 Jul 1946 | Toronto, York, Ontario, Canada | I2694 | |
| 7 | 27 Dec 1980 | Toronto, York, Ontario, Canada | I2682 | |
| 8 | 19 Sep 1919 | Toronto, York, Ontario, Canada | I3486 | |
| 9 | 15 Sep 1900 | Toronto, York, Ontario, Canada | I2669 | |
| 10 | 26 Aug 1934 | Toronto, York, Ontario, Canada | I2688 | |
| 11 | Abt 1987 | Toronto, York, Ontario, Canada | I3402 | |
| 12 | 3 Apr 1911 | Toronto, York, Ontario, Canada | I3408 | |
| 13 | 29 Aug 1926 | Toronto, York, Ontario, Canada | I3475 | |
| 14 | 19 Dec 1947 | Toronto, York, Ontario, Canada | I2672 | |
| 15 | 12 Jul 1932 | Toronto, York, Ontario, Canada | I3364 | |
| 16 | 22 Apr 1943 | Toronto, York, Ontario, Canada | I3868 | |
| 17 | 17 Nov 1930 | Toronto, York, Ontario, Canada | I5114 | |
| 18 | 1995 | Toronto, York, Ontario, Canada | I2702 | |
| 19 | 12 Apr 1958 | Toronto, York, Ontario, Canada | I3824 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 5 Apr 1911 | Toronto, York, Ontario, Canada | I3408 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cemetery |
Person ID | ||
| 1 | 5 Apr 1911 | Toronto, York, Ontario, Canada | I3408 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Fact |
Person ID | ||
| 1 | Toronto, York, Ontario, Canada | I3366 | ||
| 2 | Toronto, York, Ontario, Canada | I3367 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Living |
Person ID | ||
| 1 | Toronto, York, Ontario, Canada | I3401 | ||
Matches 1 to 7 of 7
| Family |
Married |
Family ID | ||
| 1 | Brennan / Pulfer | 5 Oct 1921 | Toronto, York, Ontario, Canada | F1304 |
| 2 | Northcote / Pulfer | 2 Aug 1913 | Toronto, York, Ontario, Canada | F802 |
| 3 | Pulfer / Dumbelton | 24 May 1909 | Toronto, York, Ontario, Canada | F576 |
| 4 | Pulfer / Limpert | 5 May 1890 | Toronto, York, Ontario, Canada | F571 |
| 5 | Pulfer / Nicholson | 29 Jun 1909 | Toronto, York, Ontario, Canada | F770 |
| 6 | Pulfer / Thompson | 1 Oct 1910 | Toronto, York, Ontario, Canada | F763 |
| 7 | Pulfer / White | 1960 | Toronto, York, Ontario, Canada | F588 |