Latitude: 51.53067, Longitude: -0.12469Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1843 | St Pancras, London, England, United Kingdom | I4592 | |
| 2 | Abt Nov 1849 | St Pancras, London, England, United Kingdom | I5168 | |
| 3 | Abt 1851 | St Pancras, London, England, United Kingdom | I2204 | |
| 4 | Abt Feb 1849 | St Pancras, London, England, United Kingdom | I2206 | |
| 5 | 10 Apr 1897 | St Pancras, London, England, United Kingdom | I2017 | |
| 6 | Abt Aug 1891 | St Pancras, London, England, United Kingdom | I2016 | |
| 7 | Abt Aug 1851 | St Pancras, London, England, United Kingdom | I1779 | |
| 8 | Abt Feb 1853 | St Pancras, London, England, United Kingdom | I1780 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt Feb 1874 | St Pancras, London, England, United Kingdom | I5171 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 30 Mar 1851 | St Pancras, London, England, United Kingdom | I22 | |
| 2 | 30 Mar 1851 | St Pancras, London, England, United Kingdom | I269 | |
| 3 | 3 Apr 1881 | St Pancras, London, England, United Kingdom | I5170 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Frank / Pulford | Abt Aug 1906 | St Pancras, London, England, United Kingdom | F916 |
| 2 | Pulford / Carter | 1889 | St Pancras, London, England, United Kingdom | F418 |
| 3 | Pulford / Hibbert | Abt Feb 1894 | St Pancras, London, England, United Kingdom | F616 |
| 4 | Pulford / Wilkinson | 25 Mar 1849 | St Pancras, London, England, United Kingdom | F150757454 |
Matches 1 to 3 of 3
| Family |
Census |
Family ID | ||
| 1 | Lezemore / Cattermole | 30 Mar 1851 | St Pancras, London, England, United Kingdom | F1150 |
| 2 | Lezemore / Cattermole | 7 Apr 1861 | St Pancras, London, England, United Kingdom | F1150 |
| 3 | Lezemore / Cattermole | 2 Apr 1871 | St Pancras, London, England, United Kingdom | F1150 |