Latitude: 51.4800986111111, Longitude: -0.46401Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1871 | St James, Westminster, Middlesex, England, United Kingdom | I2335 | |
| 2 | 29 Mar 1823 | St James, Westminster, Middlesex, England, United Kingdom | I1945 | |
| 3 | 27 Jan 1853 | St James, Westminster, Middlesex, England, United Kingdom | I2297 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 2 May 1823 | St James, Westminster, Middlesex, England, United Kingdom | I1945 | |
| 2 | 2 Mar 1854 | St James, Westminster, Middlesex, England, United Kingdom | I2297 | |
| 3 | 6 Sep 1855 | St James, Westminster, Middlesex, England, United Kingdom | I2322 | |
| 4 | 9 Oct 1851 | St James, Westminster, Middlesex, England, United Kingdom | I2330 | |
| 5 | 14 Dec 1857 | St James, Westminster, Middlesex, England, United Kingdom | I2333 | |
| 6 | 22 Aug 1827 | St James, Westminster, Middlesex, England, United Kingdom | I2339 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 6 Jun 1841 | St James, Westminster, Middlesex, England, United Kingdom | I1518 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Pulford / Smith | 8 Nov 1842 | St James, Westminster, Middlesex, England, United Kingdom | F462 |
| 2 | Walter / Pulford | 29 Nov 1849 | St James, Westminster, Middlesex, England, United Kingdom | F490 |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
| 1 | Pulford / Smith | St James, Westminster, Middlesex, England, United Kingdom | F462 | |