Latitude: 52.3807602777778, Longitude: 1.41070972222222Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1818 | South Elmham St James, Suffolk, England, United Kingdom | I1262 | |
| 2 | Abt Feb 1891 | South Elmham St James, Suffolk, England, United Kingdom | I1769 | |
| 3 | 20 Jun 1887 | South Elmham St James, Suffolk, England, United Kingdom | I1770 | |
| 4 | Abt Aug 1893 | South Elmham St James, Suffolk, England, United Kingdom | I1772 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 22 Nov 1818 | South Elmham St James, Suffolk, England, United Kingdom | I1262 | |
| 2 | 18 Oct 1891 | South Elmham St James, Suffolk, England, United Kingdom | I1769 | |
| 3 | 14 Aug 1887 | South Elmham St James, Suffolk, England, United Kingdom | I1770 | |
| 4 | 17 Sep 1893 | South Elmham St James, Suffolk, England, United Kingdom | I1772 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Pulford / Walker | 23 Oct 1886 | South Elmham St James, Suffolk, England, United Kingdom | F150757453 |