Latitude: 52.3916397222222, Longitude: 1.43847Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1812 | South Elmham All Saints, Suffolk, England, United Kingdom | I832 | |
| 2 | 1730 | South Elmham All Saints, Suffolk, England, United Kingdom | I1056 | |
| 3 | 1772 | South Elmham All Saints, Suffolk, England, United Kingdom | I1046 | |
| 4 | 1730 | South Elmham All Saints, Suffolk, England, United Kingdom | I1057 | |
| 5 | Feb 1761 | South Elmham All Saints, Suffolk, England, United Kingdom | I1041 | |
| 6 | 1769 | South Elmham All Saints, Suffolk, England, United Kingdom | I1045 | |
| 7 | 1723 | South Elmham All Saints, Suffolk, England, United Kingdom | I1052 | |
| 8 | 1763 | South Elmham All Saints, Suffolk, England, United Kingdom | I1042 | |
| 9 | 1767 | South Elmham All Saints, Suffolk, England, United Kingdom | I1044 | |
| 10 | 1725 | South Elmham All Saints, Suffolk, England, United Kingdom | I1053 | |
| 11 | 1765 | South Elmham All Saints, Suffolk, England, United Kingdom | I1043 | |
| 12 | 1726 | South Elmham All Saints, Suffolk, England, United Kingdom | I1054 | |
| 13 | 1728 | South Elmham All Saints, Suffolk, England, United Kingdom | I1055 | |
| 14 | 1757 | South Elmham All Saints, Suffolk, England, United Kingdom | I1040 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 28 Sep 1777 | South Elmham All Saints, Suffolk, England, United Kingdom | I1103 | |
| 2 | 18 Jan 1756 | South Elmham All Saints, Suffolk, England, United Kingdom | I1039 | |
| 3 | 21 Dec 1730 | South Elmham All Saints, Suffolk, England, United Kingdom | I1057 | |
| 4 | 19 Feb 1727 | South Elmham All Saints, Suffolk, England, United Kingdom | I1037 | |
| 5 | 27 Nov 1752 | South Elmham All Saints, Suffolk, England, United Kingdom | I1023 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Oct 1731 | South Elmham All Saints, Suffolk, England, United Kingdom | I1051 | |
| 2 | 18 Jun 1787 | South Elmham All Saints, Suffolk, England, United Kingdom | I1038 | |
| 3 | Mar 1731 | South Elmham All Saints, Suffolk, England, United Kingdom | I1056 | |
| 4 | Mar 1732 | South Elmham All Saints, Suffolk, England, United Kingdom | I1057 | |
| 5 | Jul 1764 | South Elmham All Saints, Suffolk, England, United Kingdom | I1041 | |
| 6 | 14 Feb 1832 | South Elmham All Saints, Suffolk, England, United Kingdom | I1045 | |
| 7 | Sep 1765 | South Elmham All Saints, Suffolk, England, United Kingdom | I1042 | |
| 8 | Apr 1741 | South Elmham All Saints, Suffolk, England, United Kingdom | I1053 | |
| 9 | Feb 1726 | South Elmham All Saints, Suffolk, England, United Kingdom | I1054 | |
| 10 | 25 Feb 1782 | South Elmham All Saints, Suffolk, England, United Kingdom | I1050 | |
| 11 | 18 Feb 1835 | South Elmham All Saints, Suffolk, England, United Kingdom | I1040 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 5 Mar 1732 | South Elmham All Saints, Suffolk, England, United Kingdom | I1057 | |
| 2 | 25 Feb 1782 | South Elmham All Saints, Suffolk, England, United Kingdom | I1050 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Woolner / Branch | 3 Sep 1722 | South Elmham All Saints, Suffolk, England, United Kingdom | F270 |
| 2 | Woolner / Butcher | 19 Oct 1755 | South Elmham All Saints, Suffolk, England, United Kingdom | F276 |
| 3 | Woolner / Spink | 24 Apr 1786 | South Elmham All Saints, Suffolk, England, United Kingdom | F271 |