Latitude: 52.5988769444444, Longitude: -1.46688138888889Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt Aug 1893 | Shoreditch Reg District, Middlesex, England, United Kingdom | I3198 | |
| 2 | Abt Nov 1864 | Shoreditch Reg District, Middlesex, England, United Kingdom | I5225 | |
| 3 | 26 May 1919 | Shoreditch Reg District, Middlesex, England, United Kingdom | I3205 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt Feb 1898 | Shoreditch Reg District, Middlesex, England, United Kingdom | I3198 | |
| 2 | Abt Feb 1865 | Shoreditch Reg District, Middlesex, England, United Kingdom | I5225 | |
| 3 | Abt Nov 1897 | Shoreditch Reg District, Middlesex, England, United Kingdom | I3209 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Lezemore / Hazell | Abt Feb 1848 | Shoreditch Reg District, Middlesex, England, United Kingdom | F445 |