Latitude: 50.8170013888889, Longitude: -1.07365Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt May 1916 | Portsmouth Registration District, Hampshire, England, United Kingdom | I3137 | |
| 2 | Abt Feb 1904 | Portsmouth Registration District, Hampshire, England, United Kingdom | I2950 | |
| 3 | Abt Feb 1911 | Portsmouth Registration District, Hampshire, England, United Kingdom | I2951 | |
| 4 | Abt Nov 1903 | Portsmouth Registration District, Hampshire, England, United Kingdom | I2948 | |
| 5 | Abt Nov 1908 | Portsmouth Registration District, Hampshire, England, United Kingdom | I2949 | |
| 6 | Abt 1913 | Portsmouth Registration District, Hampshire, England, United Kingdom | I2935 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt May 1941 | Portsmouth Registration District, Hampshire, England, United Kingdom | I4641 | |
| 2 | Abt Nov 1956 | Portsmouth Registration District, Hampshire, England, United Kingdom | I5487 | |
| 3 | Abt Nov 1945 | Portsmouth Registration District, Hampshire, England, United Kingdom | I4570 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Pulford / Penfold | 19 Feb 1900 | Portsmouth Registration District, Hampshire, England, United Kingdom | F1126 |