Latitude: 52.45, Longitude: 1.73333333333333Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1827 | Pakefield, Suffolk, England, United Kingdom | I1223 | |
| 2 | 6 May 1899 | Pakefield, Suffolk, England, United Kingdom | I2955 | |
| 3 | Abt May 1898 | Pakefield, Suffolk, England, United Kingdom | I2954 | |
| 4 | 1873 | Pakefield, Suffolk, England, United Kingdom | I1140 | |
| 5 | 1894 | Pakefield, Suffolk, England, United Kingdom | I1141 | |
| 6 | 1899 | Pakefield, Suffolk, England, United Kingdom | I1142 | |
| 7 | 1896 | Pakefield, Suffolk, England, United Kingdom | I1143 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 26 Oct 1994 | Pakefield, Suffolk, England, United Kingdom | I2955 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 31 Mar 1901 | Pakefield, Suffolk, England, United Kingdom | I1348 | |
| 2 | 5 Apr 1891 | Pakefield, Suffolk, England, United Kingdom | I26 | |
| 3 | 3 Apr 1881 | Pakefield, Suffolk, England, United Kingdom | I1140 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Dennington / Pulford | 13 Jan 1907 | Pakefield, Suffolk, England, United Kingdom | F1068 |
Matches 1 to 2 of 2
| Family |
Census |
Family ID | ||
| 1 | Moore / White | 26 Apr 1901 | Pakefield, Suffolk, England, United Kingdom | F306 |
| 2 | Youngs / Warford | 31 Mar 1901 | Pakefield, Suffolk, England, United Kingdom | F30 |