Latitude: 52.2111102777778, Longitude: 0.718734722222222Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt Nov 1880 | Nowton, Suffolk, England, United Kingdom | I4021 | |
| 2 | Abt Nov 1863 | Nowton, Suffolk, England, United Kingdom | I4010 | |
| 3 | Abt Oct 1866 | Nowton, Suffolk, England, United Kingdom | I4011 | |
| 4 | Abt May 1871 | Nowton, Suffolk, England, United Kingdom | I4013 | |
| 5 | Abt Aug 1869 | Nowton, Suffolk, England, United Kingdom | I4012 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 20 Nov 1881 | Nowton, Suffolk, England, United Kingdom | I4021 | |