Latitude: 52.3737791666667, Longitude: 1.36948Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1835 | Metfield, Suffolk, England, United Kingdom | I1906 | |
| 2 | Abt 1859 | Metfield, Suffolk, England, United Kingdom | I1927 | |
| 3 | Abt 1858 | Metfield, Suffolk, England, United Kingdom | I1928 | |
| 4 | Abt 1854 | Metfield, Suffolk, England, United Kingdom | I1929 | |
| 5 | Abt 1878 | Metfield, Suffolk, England, United Kingdom | I5488 | |
| 6 | Abt 1848 | Metfield, Suffolk, England, United Kingdom | I2222 | |
| 7 | Abt Feb 1857 | Metfield, Suffolk, England, United Kingdom | I1778 | |
| 8 | Abt May 1850 | Metfield, Suffolk, England, United Kingdom | I1777 | |
| 9 | Abt 1825 | Metfield, Suffolk, England, United Kingdom | I1774 | |
| 10 | Abt Apr 1819 | Metfield, Suffolk, England, United Kingdom | I2268 | |
| 11 | Abt Oct 1823 | Metfield, Suffolk, England, United Kingdom | I1806 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 6 Aug 1693 | Metfield, Suffolk, England, United Kingdom | I1051 | |
| 2 | 20 Mar 1719 | Metfield, Suffolk, England, United Kingdom | I583 | |
| 3 | 11 Jun 1826 | Metfield, Suffolk, England, United Kingdom | I1774 | |
| 4 | 2 Mar 1834 | Metfield, Suffolk, England, United Kingdom | I1944 | |
| 5 | 2 Mar 1834 | Metfield, Suffolk, England, United Kingdom | I1807 | |
| 6 | 11 Apr 1819 | Metfield, Suffolk, England, United Kingdom | I2268 | |
| 7 | 12 Oct 1823 | Metfield, Suffolk, England, United Kingdom | I1806 | |
| 8 | 10 Feb 1822 | Metfield, Suffolk, England, United Kingdom | I2269 | |
| 9 | 3 Jun 1827 | Metfield, Suffolk, England, United Kingdom | I2270 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Feb 1858 | Metfield, Suffolk, England, United Kingdom | I1806 | |