Latitude: 52.25, Longitude: 1.066667Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1850 | I3003 | |
| 2 | 25 May 1810 | I4162 | |
| 3 | Abt 1837 | I4163 | |
| 4 | 21 May 1806 | I4161 | |
| 5 | 28 Feb 1806 | I4159 | |
| 6 | Abt 1817 | I4368 | |
| 7 | 23 Nov 1802 | I4157 | |
| 8 | Abt 1827 | I4164 | |
| 9 | Abt 1827 | I4165 | |
| 10 | Abt 1814 | I4166 | |
| 11 | 17 May 1804 | I4158 | |
| 12 | Abt 1850 | I4300 | |
| 13 | Abt 1781 | I4156 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1810 | I4162 | |
| 2 | 24 Feb 1837 | I4163 | |
| 3 | 13 Mar 1808 | I4161 | |
| 4 | 11 May 1806 | I4159 | |
| 5 | 15 May 1817 | I4368 | |
| 6 | 3 Jan 1847 | I4253 | |
| 7 | 2 Jan 1803 | I4157 | |
| 8 | 3 Jun 1827 | I4164 | |
| 9 | 3 Jul 1814 | I4166 | |
| 10 | 20 May 1804 | I4158 | |
| 11 | 30 Sep 1781 | I4156 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 25 Sep 1810 | I4159 | |
| 2 | 27 Sep 1810 | I4157 | |
| 3 | 18 Jun 1837 | I4155 | |
| 4 | 29 Apr 1846 | I4156 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Pulford / Attorhim | 15 Nov 1824 | F651 |
| 2 | Pulford / Kersey | 15 Oct 1830 | F1036 |
| 3 | Pulford / Stebbings | 23 Nov 1802 | F986 |
| 4 | Thompson / Pulford | 6 Oct 1855 | F1265 |