Latitude: 52.7025297222222, Longitude: 1.63097Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1811 | Martham, Norfolk, England, United Kingdom | I2874 | |
| 2 | Abt 1868 | Martham, Norfolk, England, United Kingdom | I2817 | |
| 3 | Abt 1895 | Martham, Norfolk, England, United Kingdom | I2730 | |
| 4 | 1817 | Martham, Norfolk, England, United Kingdom | I1222 | |
| 5 | Abt 1799 | Martham, Norfolk, England, United Kingdom | I2812 | |
| 6 | Abt 1827 | Martham, Norfolk, England, United Kingdom | I2814 | |
| 7 | 12 Jul 1875 | Martham, Norfolk, England, United Kingdom | I2860 | |
| 8 | 18 Dec 1876 | Martham, Norfolk, England, United Kingdom | I2921 | |
| 9 | 7 Feb 1878 | Martham, Norfolk, England, United Kingdom | I2922 | |
| 10 | 16 Apr 1852 | Martham, Norfolk, England, United Kingdom | I3173 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 3 Feb 1877 | Martham, Norfolk, England, United Kingdom | I2921 | |
| 2 | 19 Nov 1886 | Martham, Norfolk, England, United Kingdom | I3139 | |
| 3 | 9 Jul 1879 | Martham, Norfolk, England, United Kingdom | I2922 | |
| 4 | 16 May 1852 | Martham, Norfolk, England, United Kingdom | I3173 | |