Latitude: 52.598877, Longitude: -1.466881Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1919 | I2937 | |
| 2 | 28 Nov 1934 | I2963 | |
| 3 | 18 Jun 1924 | I4450 | |
| 4 | 24 Aug 1925 | I4964 | |
| 5 | 3 Mar 1895 | I4960 | |
| 6 | 15 Jan 1920 | I4962 | |
| 7 | 23 Jul 1921 | I4389 | |
| 8 | Abt Feb 1923 | I4963 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt May 1954 | I288 | |
| 2 | Abt Nov 1955 | I2932 | |
| 3 | Abt Aug 2000 | I2937 | |
| 4 | Abt Feb 1959 | I2930 | |
| 5 | Abt Feb 1983 | I4450 | |
| 6 | Abt Aug 1963 | I4961 | |
| 7 | Abt Feb 2006 | I4964 | |
| 8 | Abt Feb 1955 | I1135 | |
| 9 | Abt Feb 1975 | I1134 | |
| 10 | Abt Aug 1972 | I4389 | |
| 11 | Abt May 1938 | I50 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bott / Barker | Abt May 1932 | F626 |
| 2 | Dawson / Pulford | Abt Nov 1947 | F965 |
| 3 | Pulford / Ashby | Abt Nov 1905 | F1059 |
| 4 | Pulford / Ellis | Abt Feb 1945 | F1073 |
| 5 | Pulford / Hill | Abt May 1918 | F1257 |