Latitude: 52.2197188888889, Longitude: 0.971319722222222Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt Nov 1878 | Haughley, Suffolk, England, United Kingdom | I4144 | |
| 2 | 17 Sep 1866 | Haughley, Suffolk, England, United Kingdom | I4090 | |
| 3 | Abt Nov 1869 | Haughley, Suffolk, England, United Kingdom | I4089 | |
| 4 | 4 Mar 1837 | Haughley, Suffolk, England, United Kingdom | I4081 | |
| 5 | Abt 1832 | Haughley, Suffolk, England, United Kingdom | I4082 | |
| 6 | Abt Feb 1842 | Haughley, Suffolk, England, United Kingdom | I4152 | |
| 7 | Abt Nov 1843 | Haughley, Suffolk, England, United Kingdom | I4086 | |
| 8 | Abt Aug 1872 | Haughley, Suffolk, England, United Kingdom | I4142 | |
| 9 | Abt Feb 1875 | Haughley, Suffolk, England, United Kingdom | I4143 | |
| 10 | 13 Nov 1879 | Haughley, Suffolk, England, United Kingdom | I4145 | |
| 11 | Abt 1847 | Haughley, Suffolk, England, United Kingdom | I4085 | |
| 12 | Abt May 1839 | Haughley, Suffolk, England, United Kingdom | I4084 | |
| 13 | 1 Feb 1865 | Haughley, Suffolk, England, United Kingdom | I4078 | |
| 14 | 4 Dec 1828 | Haughley, Suffolk, England, United Kingdom | I4070 | |
| 15 | 22 Aug 1868 | Haughley, Suffolk, England, United Kingdom | I4088 | |
| 16 | 20 Jan 1884 | Haughley, Suffolk, England, United Kingdom | I4146 | |
| 17 | Abt 1842 | Haughley, Suffolk, England, United Kingdom | I4087 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 16 Nov 1832 | Haughley, Suffolk, England, United Kingdom | I4082 | |
| 2 | 28 Dec 1828 | Haughley, Suffolk, England, United Kingdom | I4083 | |
| 3 | 4 Jun 1854 | Haughley, Suffolk, England, United Kingdom | I4085 | |
| 4 | 28 Dec 1828 | Haughley, Suffolk, England, United Kingdom | I4070 | |
| 5 | 27 Jul 1862 | Haughley, Suffolk, England, United Kingdom | I4062 | |
| 6 | 28 Oct 1860 | Haughley, Suffolk, England, United Kingdom | I4077 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Feb 1831 | Haughley, Suffolk, England, United Kingdom | I4704 | |
| 2 | 20 Nov 1832 | Haughley, Suffolk, England, United Kingdom | I4082 | |
| 3 | 29 Sep 1842 | Haughley, Suffolk, England, United Kingdom | I4152 | |
| 4 | Bef 28 Jun 1844 | Haughley, Suffolk, England, United Kingdom | I4079 | |
| 5 | Bef 18 Nov 1871 | Haughley, Suffolk, England, United Kingdom | I4080 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 17 Jun 1816 | Haughley, Suffolk, England, United Kingdom | I4703 | |
| 2 | 20 Nov 1832 | Haughley, Suffolk, England, United Kingdom | I4082 | |
| 3 | 29 Sep 1842 | Haughley, Suffolk, England, United Kingdom | I4152 | |
| 4 | 28 Jun 1844 | Haughley, Suffolk, England, United Kingdom | I4079 | |
| 5 | 1947 | Haughley, Suffolk, England, United Kingdom | I4142 | |
| 6 | 1910 | Haughley, Suffolk, England, United Kingdom | I4083 | |
| 7 | 18 Nov 1871 | Haughley, Suffolk, England, United Kingdom | I4080 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Pulfer / Pollard | 25 Dec 1780 | Haughley, Suffolk, England, United Kingdom | F1008 |