Latitude: 52.219719, Longitude: 0.97132Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt Nov 1878 | I4144 | |
| 2 | 17 Sep 1866 | I4090 | |
| 3 | Abt Nov 1869 | I4089 | |
| 4 | 4 Mar 1837 | I4081 | |
| 5 | Abt 1832 | I4082 | |
| 6 | Abt Feb 1842 | I4152 | |
| 7 | Abt Nov 1843 | I4086 | |
| 8 | Abt Aug 1872 | I4142 | |
| 9 | Abt Feb 1875 | I4143 | |
| 10 | 13 Nov 1879 | I4145 | |
| 11 | Abt 1847 | I4085 | |
| 12 | Abt May 1839 | I4084 | |
| 13 | 1 Feb 1865 | I4078 | |
| 14 | 4 Dec 1828 | I4070 | |
| 15 | 22 Aug 1868 | I4088 | |
| 16 | 20 Jan 1884 | I4146 | |
| 17 | Abt 1842 | I4087 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1832 | I4082 | |
| 2 | 28 Dec 1828 | I4083 | |
| 3 | 4 Jun 1854 | I4085 | |
| 4 | 28 Dec 1828 | I4070 | |
| 5 | 27 Jul 1862 | I4062 | |
| 6 | 28 Oct 1860 | I4077 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Feb 1831 | I4704 | |
| 2 | 20 Nov 1832 | I4082 | |
| 3 | 29 Sep 1842 | I4152 | |
| 4 | Bef 28 Jun 1844 | I4079 | |
| 5 | Bef 18 Nov 1871 | I4080 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1816 | I4703 | |
| 2 | 20 Nov 1832 | I4082 | |
| 3 | 29 Sep 1842 | I4152 | |
| 4 | 28 Jun 1844 | I4079 | |
| 5 | 1947 | I4142 | |
| 6 | 1910 | I4083 | |
| 7 | 18 Nov 1871 | I4080 |