Latitude: 50.8549002777778, Longitude: 0.58032Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt Nov 1866 | Hastings, Sussex, England, United Kingdom | I5566 | |
| 2 | Abt Nov 1849 | Hastings, Sussex, England, United Kingdom | I5571 | |
| 3 | Abt Feb 1865 | Hastings, Sussex, England, United Kingdom | I5685 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt Nov 1960 | Hastings, Sussex, England, United Kingdom | I5582 | |
| 2 | Abt May 1997 | Hastings, Sussex, England, United Kingdom | I5684 | |
| 3 | Abt Nov 1983 | Hastings, Sussex, England, United Kingdom | I4780 | |
| 4 | Abt Jun 2002 | Hastings, Sussex, England, United Kingdom | I4955 | |
| 5 | Abt May 1960 | Hastings, Sussex, England, United Kingdom | I5565 | |
| 6 | Abt Jun 1972 | Hastings, Sussex, England, United Kingdom | I5576 | |
| 7 | Abt Apr 1972 | Hastings, Sussex, England, United Kingdom | I5526 | |
| 8 | Abt Feb 1850 | Hastings, Sussex, England, United Kingdom | I5571 | |
| 9 | Abt Nov 1865 | Hastings, Sussex, England, United Kingdom | I5685 | |
| 10 | 28 Apr 1988 | Hastings, Sussex, England, United Kingdom | I1711 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Pulford / Towner | Abt Feb 1847 | Hastings, Sussex, England, United Kingdom | F1418 |
| 2 | Pulford / Waymark | Abt Aug 1856 | Hastings, Sussex, England, United Kingdom | F1419 |
| 3 | Rummery / Pulford | Abt Nov 1920 | Hastings, Sussex, England, United Kingdom | F1435 |