Latitude: 52.3992994444444, Longitude: 1.30225Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Oct 1826 | Harleston, Norfolk, England, United Kingdom | I2549 | |
| 2 | 1782 | Harleston, Norfolk, England, United Kingdom | I401 | |
| 3 | Abt 1881 | Harleston, Norfolk, England, United Kingdom | I2624 | |
| 4 | Abt 1886 | Harleston, Norfolk, England, United Kingdom | I2626 | |
| 5 | Abt 1857 | Harleston, Norfolk, England, United Kingdom | I2621 | |
| 6 | Abt 1883 | Harleston, Norfolk, England, United Kingdom | I2625 | |
| 7 | Between Apr 1855 and Jun 1855 | Harleston, Norfolk, England, United Kingdom | I2622 | |
| 8 | 1839 | Harleston, Norfolk, England, United Kingdom | I2465 | |
| 9 | Abt 1845 | Harleston, Norfolk, England, United Kingdom | I2631 | |
| 10 | 2 Dec 1843 | Harleston, Norfolk, England, United Kingdom | I2604 | |
| 11 | Abt 1850 | Harleston, Norfolk, England, United Kingdom | I2632 | |
| 12 | Abt 1848 | Harleston, Norfolk, England, United Kingdom | I2633 | |
| 13 | Abt 1846 | Harleston, Norfolk, England, United Kingdom | I2634 | |
| 14 | Abt 1812 | Harleston, Norfolk, England, United Kingdom | I2530 | |
| 15 | 17 Jul 1819 | Harleston, Norfolk, England, United Kingdom | I2501 | |
| 16 | 25 Sep 1823 | Harleston, Norfolk, England, United Kingdom | I2520 | |
| 17 | 23 Nov 1810 | Harleston, Norfolk, England, United Kingdom | I2529 | |
| 18 | 16 Sep 1821 | Harleston, Norfolk, England, United Kingdom | I2515 | |
| 19 | 28 Nov 1838 | Harleston, Norfolk, England, United Kingdom | I2464 | |
| 20 | 17 Jan 1835 | Harleston, Norfolk, England, United Kingdom | I4133 | |
| 21 | 6 Sep 1836 | Harleston, Norfolk, England, United Kingdom | I2458 | |
| 22 | 28 May 1817 | Harleston, Norfolk, England, United Kingdom | I2500 | |
| 23 | 9 Jan 1803 | Harleston, Norfolk, England, United Kingdom | I2519 | |
| 24 | 5 Dec 1809 | Harleston, Norfolk, England, United Kingdom | I2527 | |
| 25 | 18 Oct 1813 | Harleston, Norfolk, England, United Kingdom | I2499 | |
| 26 | 12 May 1808 | Harleston, Norfolk, England, United Kingdom | I2526 | |
| 27 | 23 Oct 1824 | Harleston, Norfolk, England, United Kingdom | I1773 | |
| 28 | 1856 | Harleston, Norfolk, England, United Kingdom | I2617 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 May 1832 | Harleston, Norfolk, England, United Kingdom | I838 | |
| 2 | Abt May 1884 | Harleston, Norfolk, England, United Kingdom | I2535 | |
| 3 | Abt Oct 1808 | Harleston, Norfolk, England, United Kingdom | I2513 | |
| 4 | Harleston, Norfolk, England, United Kingdom | I837 | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1891 | Harleston, Norfolk, England, United Kingdom | I2621 | |
| 2 | 1891 | Harleston, Norfolk, England, United Kingdom | I2617 | |
Matches 1 to 2 of 2
| Family |
Census |
Family ID | ||
| 1 | Candler / Hazard | 1891 | Harleston, Norfolk, England, United Kingdom | F715 |
| 2 | Robinson / Aldous | 1891 | Harleston, Norfolk, England, United Kingdom | F539 |