Latitude: 52.9164008333333, Longitude: -0.632Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1837 | Grantham, Lincolnshire, England, United Kingdom | I4792 | |
| 2 | Abt Aug 1898 | Grantham, Lincolnshire, England, United Kingdom | I5350 | |
| 3 | Abt Nov 1894 | Grantham, Lincolnshire, England, United Kingdom | I5348 | |
| 4 | Abt Feb 1890 | Grantham, Lincolnshire, England, United Kingdom | I5347 | |
| 5 | Abt Feb 1893 | Grantham, Lincolnshire, England, United Kingdom | I5349 | |
| 6 | Abt Feb 1897 | Grantham, Lincolnshire, England, United Kingdom | I5351 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Oct 1935 | Grantham, Lincolnshire, England, United Kingdom | I4623 | |
| 2 | 4 Feb 1945 | Grantham, Lincolnshire, England, United Kingdom | I4573 | |
| 3 | Abt Aug 1957 | Grantham, Lincolnshire, England, United Kingdom | I5348 | |
| 4 | Abt Aug 1980 | Grantham, Lincolnshire, England, United Kingdom | I5344 | |
| 5 | Abt Feb 1912 | Grantham, Lincolnshire, England, United Kingdom | I5323 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 3 Dec 1947 | Grantham, Lincolnshire, England, United Kingdom | I5339 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Pulford / Loughton | Abt Aug 1887 | Grantham, Lincolnshire, England, United Kingdom | F1346 |
| 2 | Pulford / Reed | Abt Feb 1958 | Grantham, Lincolnshire, England, United Kingdom | F486 |