Latitude: 52.598877, Longitude: -1.466881Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt Nov 1907 | I4392 | |
| 2 | Abt Feb 1915 | I4391 | |
| 3 | 14 Oct 1911 | I4217 | |
| 4 | Abt Aug 1858 | I5356 | |
| 5 | 5 Aug 1918 | I4397 | |
| 6 | Abt Nov 1872 | I3023 | |
| 7 | Abt May 1874 | I5369 | |
| 8 | Abt May 1852 | I2815 | |
| 9 | Abt Feb 1904 | I3167 | |
| 10 | 23 Dec 1911 | I3170 | |
| 11 | 31 Aug 1907 | I3168 | |
| 12 | 9 Aug 1909 | I3169 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt Aug 1881 | I2785 | |
| 2 | Abt Feb 1918 | I4392 | |
| 3 | Abt Nov 1907 | I2824 | |
| 4 | Abt Feb 1915 | I3116 | |
| 5 | Abt Feb 1890 | I2812 | |
| 6 | Abt May 1876 | I2838 | |
| 7 | Aug 1858 | I5356 | |
| 8 | Abt Aug 1915 | I2744 | |
| 9 | Abt Nov 1872 | I3023 | |
| 10 | 23 Nov 1872 | I2777 | |
| 11 | Abt May 1889 | I2769 | |
| 12 | 24 Oct 1905 | I2759 | |
| 13 | Abt Nov 1862 | I2826 | |
| 14 | Abt Feb 1863 | I2757 | |
| 15 | Abt Nov 1872 | I2763 | |
| 16 | Abt Aug 1912 | I2776 | |
| 17 | 9 Jan 1907 | I2987 | |
| 18 | Abt May 1889 | I2766 | |
| 19 | Abt May 1863 | I2758 |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brooks / Green | 1889 | F150757463 |
| 2 | Gallant / Newton | Abt Feb 1909 | F1353 |
| 3 | Goose / Brooks | 1894 | F150757460 |
| 4 | Hayward / Amis | 31 Oct 1848 | F150757478 |
| 5 | Pulford / Brooks | Abt Nov 1908 | F150757467 |
| 6 | Pulford / Cook | Abt Feb 1906 | F150757461 |
| 7 | Pulford / Cooper | 1854 | F150757476 |
| 8 | Pulford / Everett | Abt Feb 1856 | F150757481 |
| 9 | Pulford / Monsey | Abt Feb 1852 | F150757480 |
| 10 | Shreeve / Pulford | Abt Feb 1911 | F1044 |