Latitude: 52.3166666666667, Longitude: 1.15Matches 1 to 50 of 57
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1841 | Eye, Suffolk, England, United Kingdom | I1963 | |
| 2 | 1803 | Eye, Suffolk, England, United Kingdom | I864 | |
| 3 | 1840 | Eye, Suffolk, England, United Kingdom | I1016 | |
| 4 | Eye, Suffolk, England, United Kingdom | I920 | ||
| 5 | 1830 | Eye, Suffolk, England, United Kingdom | I3353 | |
| 6 | Abt 1833 | Eye, Suffolk, England, United Kingdom | I2272 | |
| 7 | Abt 1829 | Eye, Suffolk, England, United Kingdom | I1393 | |
| 8 | Abt 1835 | Eye, Suffolk, England, United Kingdom | I2273 | |
| 9 | Abt 1837 | Eye, Suffolk, England, United Kingdom | I2456 | |
| 10 | Abt 1827 | Eye, Suffolk, England, United Kingdom | I922 | |
| 11 | 1833 | Eye, Suffolk, England, United Kingdom | I892 | |
| 12 | Abt 1827 | Eye, Suffolk, England, United Kingdom | I2083 | |
| 13 | Abt 1854 | Eye, Suffolk, England, United Kingdom | I2084 | |
| 14 | Abt 1866 | Eye, Suffolk, England, United Kingdom | I2085 | |
| 15 | Abt 1856 | Eye, Suffolk, England, United Kingdom | I2086 | |
| 16 | Abt 1858 | Eye, Suffolk, England, United Kingdom | I2087 | |
| 17 | Abt 1863 | Eye, Suffolk, England, United Kingdom | I2088 | |
| 18 | 1851 | Eye, Suffolk, England, United Kingdom | I894 | |
| 19 | Abt 1860 | Eye, Suffolk, England, United Kingdom | I2089 | |
| 20 | 6 Feb 1840 | Eye, Suffolk, England, United Kingdom | I885 | |
| 21 | 20 Oct 1849 | Eye, Suffolk, England, United Kingdom | I889 | |
| 22 | Abt 1747 | Eye, Suffolk, England, United Kingdom | I715 | |
| 23 | 1835 | Eye, Suffolk, England, United Kingdom | I883 | |
| 24 | Abt 1753 | Eye, Suffolk, England, United Kingdom | I718 | |
| 25 | 25 Sep 1840 | Eye, Suffolk, England, United Kingdom | I3727 | |
| 26 | Abt Aug 1842 | Eye, Suffolk, England, United Kingdom | I886 | |
| 27 | Abt 1749 | Eye, Suffolk, England, United Kingdom | I716 | |
| 28 | 25 Jul 1837 | Eye, Suffolk, England, United Kingdom | I3716 | |
| 29 | 22 Mar 1834 | Eye, Suffolk, England, United Kingdom | I3705 | |
| 30 | Abt 1723 | Eye, Suffolk, England, United Kingdom | I710 | |
| 31 | Abt 1751 | Eye, Suffolk, England, United Kingdom | I717 | |
| 32 | Abt 1792 | Eye, Suffolk, England, United Kingdom | I726 | |
| 33 | 7 Sep 1844 | Eye, Suffolk, England, United Kingdom | I3693 | |
| 34 | 1838 | Eye, Suffolk, England, United Kingdom | I884 | |
| 35 | 7 Jul 1825 | Eye, Suffolk, England, United Kingdom | I923 | |
| 36 | 1829 | Eye, Suffolk, England, United Kingdom | I890 | |
| 37 | Abt Nov 1845 | Eye, Suffolk, England, United Kingdom | I888 | |
| 38 | 16 Feb 1805 | Eye, Suffolk, England, United Kingdom | I876 | |
| 39 | 17 Jul 1823 | Eye, Suffolk, England, United Kingdom | I3342 | |
| 40 | 7 Sep 1831 | Eye, Suffolk, England, United Kingdom | I3694 | |
| 41 | Abt 1797 | Eye, Suffolk, England, United Kingdom | I725 | |
| 42 | Abt 1758 | Eye, Suffolk, England, United Kingdom | I719 | |
| 43 | 25 Sep 1827 | Eye, Suffolk, England, United Kingdom | I2274 | |
| 44 | Abt 1767 | Eye, Suffolk, England, United Kingdom | I721 | |
| 45 | Abt 1788 | Eye, Suffolk, England, United Kingdom | I723 | |
| 46 | Abt 1818 | Eye, Suffolk, England, United Kingdom | I3219 | |
| 47 | 1 Dec 1849 | Eye, Suffolk, England, United Kingdom | I3364 | |
| 48 | Abt 1790 | Eye, Suffolk, England, United Kingdom | I724 | |
| 49 | 1832 | Eye, Suffolk, England, United Kingdom | I882 | |
| 50 | Abt 1764 | Eye, Suffolk, England, United Kingdom | I720 | |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 15 Feb 1807 | Eye, Suffolk, England, United Kingdom | I920 | |
| 2 | 6 Jun 1830 | Eye, Suffolk, England, United Kingdom | I3353 | |
| 3 | 16 Feb 1806 | Eye, Suffolk, England, United Kingdom | I881 | |
| 4 | 29 Nov 1747 | Eye, Suffolk, England, United Kingdom | I715 | |
| 5 | 2 Nov 1753 | Eye, Suffolk, England, United Kingdom | I718 | |
| 6 | 10 Dec 1749 | Eye, Suffolk, England, United Kingdom | I716 | |
| 7 | 13 Feb 1723 | Eye, Suffolk, England, United Kingdom | I710 | |
| 8 | 10 Oct 1751 | Eye, Suffolk, England, United Kingdom | I717 | |
| 9 | 14 Jun 1801 | Eye, Suffolk, England, United Kingdom | I726 | |
| 10 | 24 Jul 1825 | Eye, Suffolk, England, United Kingdom | I923 | |
| 11 | 5 Sep 1746 | Eye, Suffolk, England, United Kingdom | I714 | |
| 12 | 4 Aug 1805 | Eye, Suffolk, England, United Kingdom | I876 | |
| 13 | 6 Jun 1824 | Eye, Suffolk, England, United Kingdom | I3342 | |
| 14 | 31 Jul 1797 | Eye, Suffolk, England, United Kingdom | I725 | |
| 15 | 29 Mar 1758 | Eye, Suffolk, England, United Kingdom | I719 | |
| 16 | 16 Aug 1767 | Eye, Suffolk, England, United Kingdom | I721 | |
| 17 | 20 Jun 1788 | Eye, Suffolk, England, United Kingdom | I723 | |
| 18 | 25 Aug 1818 | Eye, Suffolk, England, United Kingdom | I3219 | |
| 19 | 14 Jan 1850 | Eye, Suffolk, England, United Kingdom | I3364 | |
| 20 | 29 Jan 1790 | Eye, Suffolk, England, United Kingdom | I724 | |
| 21 | 9 Jun 1764 | Eye, Suffolk, England, United Kingdom | I720 | |
| 22 | 20 Mar 1823 | Eye, Suffolk, England, United Kingdom | I865 | |
| 23 | 17 Jul 1724 | Eye, Suffolk, England, United Kingdom | I877 | |
| 24 | 16 Sep 1721 | Eye, Suffolk, England, United Kingdom | I709 | |
| 25 | 13 Feb 1726 | Eye, Suffolk, England, United Kingdom | I711 | |
| 26 | 4 Feb 1730 | Eye, Suffolk, England, United Kingdom | I712 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt Jun 1861 | Eye, Suffolk, England, United Kingdom | I864 | |
| 2 | 28 Feb 1836 | Eye, Suffolk, England, United Kingdom | I722 | |
| 3 | 28 Feb 1756 | Eye, Suffolk, England, United Kingdom | I708 | |
| 4 | 30 Apr 1879 | Eye, Suffolk, England, United Kingdom | I881 | |
| 5 | 30 Mar 1798 | Eye, Suffolk, England, United Kingdom | I713 | |
| 6 | 30 May 1859 | Eye, Suffolk, England, United Kingdom | I885 | |
| 7 | 13 Feb 1803 | Eye, Suffolk, England, United Kingdom | I710 | |
| 8 | 16 May 1892 | Eye, Suffolk, England, United Kingdom | I876 | |
| 9 | 23 Oct 1793 | Eye, Suffolk, England, United Kingdom | I721 | |
| 10 | 4 Apr 1860 | Eye, Suffolk, England, United Kingdom | I724 | |
| 11 | Mar 1808 | Eye, Suffolk, England, United Kingdom | I720 | |
| 12 | Eye, Suffolk, England, United Kingdom | I709 | ||
| 13 | 1728 | Eye, Suffolk, England, United Kingdom | I711 | |
| 14 | 22 May 1766 | Eye, Suffolk, England, United Kingdom | I692 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 7 Jun 1861 | Eye, Suffolk, England, United Kingdom | I864 | |
| 2 | 28 Feb 1836 | Eye, Suffolk, England, United Kingdom | I722 | |
| 3 | 18 May 1887 | Eye, Suffolk, England, United Kingdom | I894 | |
| 4 | 29 Feb 1756 | Eye, Suffolk, England, United Kingdom | I708 | |
| 5 | 6 May 1879 | Eye, Suffolk, England, United Kingdom | I881 | |
| 6 | 30 Mar 1798 | Eye, Suffolk, England, United Kingdom | I713 | |
| 7 | 4 Apr 1860 | Eye, Suffolk, England, United Kingdom | I880 | |
| 8 | 30 May 1859 | Eye, Suffolk, England, United Kingdom | I885 | |
| 9 | 9 Feb 1803 | Eye, Suffolk, England, United Kingdom | I710 | |
| 10 | 19 May 1892 | Eye, Suffolk, England, United Kingdom | I876 | |
| 11 | 23 Oct 1793 | Eye, Suffolk, England, United Kingdom | I721 | |
| 12 | 4 Apr 1860 | Eye, Suffolk, England, United Kingdom | I724 | |
| 13 | 7 Mar 1808 | Eye, Suffolk, England, United Kingdom | I720 | |
| 14 | 22 Jul 1724 | Eye, Suffolk, England, United Kingdom | I877 | |
| 15 | 7 Oct 1721 | Eye, Suffolk, England, United Kingdom | I709 | |
| 16 | 9 Jun 1728 | Eye, Suffolk, England, United Kingdom | I711 | |
| 17 | 22 May 1766 | Eye, Suffolk, England, United Kingdom | I692 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Cemetery |
Person ID | ||
| 1 | 7 Jun 1861 | Eye, Suffolk, England, United Kingdom | I864 | |
| 2 | Eye, Suffolk, England, United Kingdom | I876 | ||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 30 Mar 1851 | Eye, Suffolk, England, United Kingdom | I547 | |
| 2 | 5 Apr 1891 | Eye, Suffolk, England, United Kingdom | I888 | |
| 3 | 31 Mar 1901 | Eye, Suffolk, England, United Kingdom | I888 | |
| 4 | 3 Apr 1881 | Eye, Suffolk, England, United Kingdom | I876 | |
| 5 | 5 Apr 1891 | Eye, Suffolk, England, United Kingdom | I876 | |
| 6 | 2 Apr 1871 | Eye, Suffolk, England, United Kingdom | I725 | |
| 7 | 30 Mar 1851 | Eye, Suffolk, England, United Kingdom | I724 | |
Matches 1 to 11 of 11
| Family |
Married |
Family ID | ||
| 1 | Brown / Pulfer | 28 Oct 1823 | Eye, Suffolk, England, United Kingdom | F216 |
| 2 | Burrows / Fellingham | 19 Jul 1826 | Eye, Suffolk, England, United Kingdom | F249 |
| 3 | Jackson / Pulfer | 29 Oct 1780 | Eye, Suffolk, England, United Kingdom | F213 |
| 4 | Kerry / Pulfer | 21 Apr 1771 | Eye, Suffolk, England, United Kingdom | F212 |
| 5 | Pulfer / Burrows | 15 Oct 1848 | Eye, Suffolk, England, United Kingdom | F736 |
| 6 | Pulfer / Cooper | 23 Dec 1787 | Eye, Suffolk, England, United Kingdom | F214 |
| 7 | Pulfer / Hyde | 21 Feb 1827 | Eye, Suffolk, England, United Kingdom | F236 |
| 8 | Pulfer / Jackson | 12 Nov 1745 | Eye, Suffolk, England, United Kingdom | F211 |
| 9 | Pulfer / Keyley | 20 Apr 1823 | Eye, Suffolk, England, United Kingdom | F217 |
| 10 | Pulford / Bryant | 26 Dec 1935 | Eye, Suffolk, England, United Kingdom | F1088 |
| 11 | Pulford / Goodram | 4 Oct 1720 | Eye, Suffolk, England, United Kingdom | F208 |
Matches 1 to 6 of 6
| Family |
Census |
Family ID | ||
| 1 | Brown / Pulfer | 30 Mar 1851 | Eye, Suffolk, England, United Kingdom | F216 |
| 2 | Pulfer / Hyde | 6 Jan 1841 | Eye, Suffolk, England, United Kingdom | F236 |
| 3 | Pulfer / Hyde | 30 Mar 1851 | Eye, Suffolk, England, United Kingdom | F236 |
| 4 | Pulfer / Hyde | 6 Apr 1861 | Eye, Suffolk, England, United Kingdom | F236 |
| 5 | Pulfer / Hyde | 2 Apr 1871 | Eye, Suffolk, England, United Kingdom | F236 |
| 6 | Pulfer / Keyley | 30 Mar 1851 | Eye, Suffolk, England, United Kingdom | F217 |