Latitude: 52.4266088888889, Longitude: 1.59232Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Jul 1730 | Ellough, Suffolk, England, United Kingdom | I266 | |
| 2 | 22 Mar 1751 | Ellough, Suffolk, England, United Kingdom | I255 | |
| 3 | 12 Nov 1821 | Ellough, Suffolk, England, United Kingdom | I553 | |
| 4 | 6 Jan 1824 | Ellough, Suffolk, England, United Kingdom | I554 | |
| 5 | 13 Mar 1819 | Ellough, Suffolk, England, United Kingdom | I552 | |
| 6 | Abt 1853 | Ellough, Suffolk, England, United Kingdom | I3098 | |
| 7 | Abt 1850 | Ellough, Suffolk, England, United Kingdom | I3099 | |
| 8 | 1869 | Ellough, Suffolk, England, United Kingdom | I215 | |
| 9 | 24 Sep 1876 | Ellough, Suffolk, England, United Kingdom | I220 | |
| 10 | Abt 1847 | Ellough, Suffolk, England, United Kingdom | I3094 | |
| 11 | Abt 1850 | Ellough, Suffolk, England, United Kingdom | I3095 | |
| 12 | Abt 1843 | Ellough, Suffolk, England, United Kingdom | I3096 | |
| 13 | Abt 1845 | Ellough, Suffolk, England, United Kingdom | I3097 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Ellough, Suffolk, England, United Kingdom | I4616 | ||
| 2 | May 2012 | Ellough, Suffolk, England, United Kingdom | I4614 | |
| 3 | Nov 1980 | Ellough, Suffolk, England, United Kingdom | I4447 | |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Balls / Turner | 2 Oct 1726 | Ellough, Suffolk, England, United Kingdom | F95 |
| 2 | Ellis / Balls | 2 Sep 1750 | Ellough, Suffolk, England, United Kingdom | F93 |