Latitude: 52.4457586111111, Longitude: 1.35297Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1831 | Denton, Norfolk, England, United Kingdom | I1182 | |
| 2 | Abt Dec 1848 | Denton, Norfolk, England, United Kingdom | I1015 | |
| 3 | 1789 | Denton, Norfolk, England, United Kingdom | I866 | |
| 4 | Abt Jan 1870 | Denton, Norfolk, England, United Kingdom | I4497 | |
| 5 | Abt 1868 | Denton, Norfolk, England, United Kingdom | I1767 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 3 Apr 1849 | Denton, Norfolk, England, United Kingdom | I1015 | |
| 2 | 30 Apr 1871 | Denton, Norfolk, England, United Kingdom | I1910 | |
| 3 | 14 Feb 1871 | Denton, Norfolk, England, United Kingdom | I4497 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 27 Feb 1871 | Denton, Norfolk, England, United Kingdom | I4497 | |
Matches 1 to 2 of 2
| Family |
Census |
Family ID | ||
| 1 | Abraham / Palmer | 6 Jun 1841 | Denton, Norfolk, England, United Kingdom | F163 |
| 2 | Abraham / Palmer | 30 Mar 1851 | Denton, Norfolk, England, United Kingdom | F163 |