Latitude: 52.266667, Longitude: 1.533333Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1858 | I2192 | |
| 2 | 28 Jun 1842 | I6076 | |
| 3 | 2 Aug 1847 | I6077 | |
| 4 | 6 Feb 1812 | I6069 | |
| 5 | 8 Jun 1852 | I6079 | |
| 6 | 25 Oct 1755 | I140 | |
| 7 | 19 Oct 1756 | I141 | |
| 8 | 29 Oct 1839 | I6081 | |
| 9 | 24 Jun 1753 | I139 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 12 Mar 1809 | I6068 | |
| 2 | 6 Mar 1836 | I6075 | |
| 3 | 2 Oct 1842 | I6076 | |
| 4 | 18 Jun 1670 | I1521 | |
| 5 | 30 Sep 1849 | I6077 | |
| 6 | 9 Feb 1812 | I6069 | |
| 7 | 3 May 1846 | I6078 | |
| 8 | 4 Jul 1852 | I6079 | |
| 9 | 26 Oct 1755 | I140 | |
| 10 | 8 May 1796 | I6066 | |
| 11 | 8 Dec 1839 | I6081 | |
| 12 | 6 Oct 1805 | I6067 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Dec 1844 | I6078 | |
| 2 | 20 Mar 1837 | I141 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 30 May 1847 | I1629 | |
| 2 | 30 May 1847 | I1622 | |
| 3 | 3 Mar 1816 | I1609 | |
| 4 | 11 Mar 1856 | I2032 | |
| 5 | 29 Aug 1834 | I1626 | |
| 6 | 20 Mar 1837 | I141 | |
| 7 | 30 Mar 1837 | I1608 | |
| 8 | 11 Mar 1809 | I6067 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Debbage / Watling | 1746 | F327 |
| 2 | Watling / Wallage | 23 Feb 1786 | F339 |
| 3 | Watling / Wattage | 1786 | F59 |