Latitude: 43.7148016666667, Longitude: -79.8352813888889Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 13 Feb 1895 | Chinguacousy, Peel, Ontario, Canada | I3835 | |
| 2 | 11 Jan 1870 | Chinguacousy, Peel, Ontario, Canada | I3430 | |
| 3 | 22 Feb 1864 | Chinguacousy, Peel, Ontario, Canada | I3891 | |
| 4 | 2 Jun 1875 | Chinguacousy, Peel, Ontario, Canada | I3461 | |
| 5 | 31 Jul 1872 | Chinguacousy, Peel, Ontario, Canada | I3460 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1881 | Chinguacousy, Peel, Ontario, Canada | I3353 | |
| 2 | 1861 | Chinguacousy, Peel, Ontario, Canada | I3342 | |
| 3 | 1881 | Chinguacousy, Peel, Ontario, Canada | I3342 | |
| 4 | 1871 | Chinguacousy, Peel, Ontario, Canada | I3397 | |
| 5 | 1881 | Chinguacousy, Peel, Ontario, Canada | I3397 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Pulfer / Williamson | 8 Nov 1893 | Chinguacousy, Peel, Ontario, Canada | F771 |