Latitude: 42.3667908333333, Longitude: -71.1060102777778Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 May 1873 | Cambridge Registration District, Cambridgeshire, England, United Kingdom | I5790 | |
| 2 | Abt Aug 1954 | Cambridge Registration District, Cambridgeshire, England, United Kingdom | I5859 | |
| 3 | Abt Aug 1975 | Cambridge Registration District, Cambridgeshire, England, United Kingdom | I5858 | |
| 4 | Abt Feb 1877 | Cambridge Registration District, Cambridgeshire, England, United Kingdom | I5795 | |
| 5 | 2016 | Cambridge Registration District, Cambridgeshire, England, United Kingdom | I5865 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Wilson / Robinson | Abt May 1906 | Cambridge Registration District, Cambridgeshire, England, United Kingdom | F556 |