Latitude: 51.50642, Longitude: -0.12721Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1875 | Camberwell, London, England, United Kingdom | I4639 | |
| 2 | Abt 1886 | Camberwell, London, England, United Kingdom | I4775 | |
| 3 | Abt 1871 | Camberwell, London, England, United Kingdom | I4239 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt Nov 1878 | Camberwell, London, England, United Kingdom | I2289 | |
| 2 | Abt Aug 1890 | Camberwell, London, England, United Kingdom | I2288 | |
| 3 | Abt Aug 1979 | Camberwell, London, England, United Kingdom | I4653 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | Camberwell, London, England, United Kingdom | I1859 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Buckhorn / Pulfer | Between Apr 1868 and Jun 1868 | Camberwell, London, England, United Kingdom | F1111 |