Latitude: 52.8, Longitude: -1.61666666666667Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1836 | Burton Upon Trent, Staffordshire, England, United Kingdom | I2113 | |
| 2 | Abt 1860 | Burton Upon Trent, Staffordshire, England, United Kingdom | I2115 | |
| 3 | Abt 1866 | Burton Upon Trent, Staffordshire, England, United Kingdom | I2116 | |
| 4 | Abt 1872 | Burton Upon Trent, Staffordshire, England, United Kingdom | I2118 | |
| 5 | Abt 1870 | Burton Upon Trent, Staffordshire, England, United Kingdom | I2117 | |
| 6 | 1 Feb 1907 | Burton Upon Trent, Staffordshire, England, United Kingdom | I1788 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt May 1913 | Burton Upon Trent, Staffordshire, England, United Kingdom | I852 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Bird / Bagnall | 1863 | Burton Upon Trent, Staffordshire, England, United Kingdom | F430 |