Latitude: 52.45, Longitude: 1.45Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1786 | Bungay, Suffolk, England, United Kingdom | I989 | |
| 2 | 12 May 1814 | Bungay, Suffolk, England, United Kingdom | I1458 | |
| 3 | 11 Aug 1811 | Bungay, Suffolk, England, United Kingdom | I1456 | |
| 4 | 27 Aug 1816 | Bungay, Suffolk, England, United Kingdom | I1460 | |
| 5 | 1822 | Bungay, Suffolk, England, United Kingdom | I1014 | |
| 6 | 1818 | Bungay, Suffolk, England, United Kingdom | I987 | |
| 7 | Abt 1820 | Bungay, Suffolk, England, United Kingdom | I1061 | |
| 8 | Abt Feb 1872 | Bungay, Suffolk, England, United Kingdom | I550 | |
| 9 | 1838 | Bungay, Suffolk, England, United Kingdom | I2459 | |
| 10 | Abt 1795 | Bungay, Suffolk, England, United Kingdom | I1567 | |
| 11 | Abt May 1877 | Bungay, Suffolk, England, United Kingdom | I1445 | |
| 12 | Abt May 1879 | Bungay, Suffolk, England, United Kingdom | I2218 | |
| 13 | Abt May 1876 | Bungay, Suffolk, England, United Kingdom | I1457 | |
| 14 | 1842 | Bungay, Suffolk, England, United Kingdom | I1913 | |
| 15 | 1868 | Bungay, Suffolk, England, United Kingdom | I549 | |
| 16 | Abt 1856 | Bungay, Suffolk, England, United Kingdom | I2220 | |
| 17 | 1869 | Bungay, Suffolk, England, United Kingdom | I1921 | |
| 18 | Abt 1859 | Bungay, Suffolk, England, United Kingdom | I2221 | |
| 19 | Abt 1862 | Bungay, Suffolk, England, United Kingdom | I1924 | |
| 20 | 1873 | Bungay, Suffolk, England, United Kingdom | I1922 | |
| 21 | 1865 | Bungay, Suffolk, England, United Kingdom | I1923 | |
| 22 | Abt 1856 | Bungay, Suffolk, England, United Kingdom | I4852 | |
| 23 | Abt 1821 | Bungay, Suffolk, England, United Kingdom | I2510 | |
| 24 | Abt 1855 | Bungay, Suffolk, England, United Kingdom | I1429 | |
| 25 | 1844 | Bungay, Suffolk, England, United Kingdom | I1231 | |
| 26 | Jan 1782 | Bungay, Suffolk, England, United Kingdom | I659 | |
| 27 | Abt 1786 | Bungay, Suffolk, England, United Kingdom | I3231 | |
| 28 | 1779 | Bungay, Suffolk, England, United Kingdom | I658 | |
| 29 | 1777 | Bungay, Suffolk, England, United Kingdom | I657 | |
| 30 | Abt 1833 | Bungay, Suffolk, England, United Kingdom | I5455 | |
| 31 | 7 Sep 1795 | Bungay, Suffolk, England, United Kingdom | I2163 | |
| 32 | Abt 1791 | Bungay, Suffolk, England, United Kingdom | I2161 | |
| 33 | Abt 1857 | Bungay, Suffolk, England, United Kingdom | I1411 | |
| 34 | Abt Feb 1893 | Bungay, Suffolk, England, United Kingdom | I1764 | |
| 35 | Abt 1768 | Bungay, Suffolk, England, United Kingdom | I2160 | |
| 36 | Abt 1793 | Bungay, Suffolk, England, United Kingdom | I2162 | |
| 37 | 26 Mar 1794 | Bungay, Suffolk, England, United Kingdom | I1518 | |
| 38 | Abt 1816 | Bungay, Suffolk, England, United Kingdom | I930 | |
| 39 | Abt 1853 | Bungay, Suffolk, England, United Kingdom | I1410 | |
| 40 | Abt 1848 | Bungay, Suffolk, England, United Kingdom | I1347 | |
| 41 | Abt Nov 1862 | Bungay, Suffolk, England, United Kingdom | I1766 | |
| 42 | Abt 1820 | Bungay, Suffolk, England, United Kingdom | I4625 | |
| 43 | Abt May 1876 | Bungay, Suffolk, England, United Kingdom | I2132 | |
| 44 | Abt 1874 | Bungay, Suffolk, England, United Kingdom | I1908 | |
| 45 | Abt 1877 | Bungay, Suffolk, England, United Kingdom | I2191 | |
| 46 | Abt 1869 | Bungay, Suffolk, England, United Kingdom | I1904 | |
| 47 | Abt 1866 | Bungay, Suffolk, England, United Kingdom | I1907 | |
| 48 | 14 Dec 1800 | Bungay, Suffolk, England, United Kingdom | I3053 | |
| 49 | 22 Aug 1803 | Bungay, Suffolk, England, United Kingdom | I3055 | |
| 50 | 11 Apr 1802 | Bungay, Suffolk, England, United Kingdom | I3054 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1 Sep 1819 | Bungay, Suffolk, England, United Kingdom | I1459 | |
| 2 | 15 Sep 1816 | Bungay, Suffolk, England, United Kingdom | I1460 | |
| 3 | 3 Apr 1822 | Bungay, Suffolk, England, United Kingdom | I1014 | |
| 4 | 7 Jun 1782 | Bungay, Suffolk, England, United Kingdom | I659 | |
| 5 | 6 Jul 1782 | Bungay, Suffolk, England, United Kingdom | I658 | |
| 6 | 17 Jun 1784 | Bungay, Suffolk, England, United Kingdom | I660 | |
| 7 | 7 Jun 1782 | Bungay, Suffolk, England, United Kingdom | I657 | |
| 8 | 9 Oct 1795 | Bungay, Suffolk, England, United Kingdom | I2163 | |
| 9 | 4 Nov 1791 | Bungay, Suffolk, England, United Kingdom | I2161 | |
| 10 | 14 Sep 1884 | Bungay, Suffolk, England, United Kingdom | I4218 | |
| 11 | 8 Mar 1857 | Bungay, Suffolk, England, United Kingdom | I1411 | |
| 12 | 5 Mar 1793 | Bungay, Suffolk, England, United Kingdom | I2162 | |
| 13 | 7 Apr 1794 | Bungay, Suffolk, England, United Kingdom | I1518 | |
| 14 | 29 May 1853 | Bungay, Suffolk, England, United Kingdom | I1410 | |
| 15 | 16 Nov 1862 | Bungay, Suffolk, England, United Kingdom | I1766 | |
| 16 | 2 Oct 1820 | Bungay, Suffolk, England, United Kingdom | I4625 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 14 Jan 1816 | Bungay, Suffolk, England, United Kingdom | I1458 | |
| 2 | Oct 1889 | Bungay, Suffolk, England, United Kingdom | I269 | |
| 3 | 3 May 1835 | Bungay, Suffolk, England, United Kingdom | I497 | |
| 4 | 6 Jan 1907 | Bungay, Suffolk, England, United Kingdom | I548 | |
| 5 | Abt Nov 1888 | Bungay, Suffolk, England, United Kingdom | I2510 | |
| 6 | Jan 1802 | Bungay, Suffolk, England, United Kingdom | I652 | |
| 7 | 27 Jan 1832 | Bungay, Suffolk, England, United Kingdom | I6 | |
| 8 | Abt Feb 1892 | Bungay, Suffolk, England, United Kingdom | I2500 | |
| 9 | 10 Nov 1819 | Bungay, Suffolk, England, United Kingdom | I496 | |
| 10 | 10 Aug 1896 | Bungay, Suffolk, England, United Kingdom | I1904 | |
| 11 | Apr 1829 | Bungay, Suffolk, England, United Kingdom | I656 | |
| 12 | 29 Nov 1790 | Bungay, Suffolk, England, United Kingdom | I1202 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 14 Jan 1816 | Bungay, Suffolk, England, United Kingdom | I1458 | |
| 2 | 2 Nov 1889 | Bungay, Suffolk, England, United Kingdom | I269 | |
| 3 | 8 Oct 1843 | Bungay, Suffolk, England, United Kingdom | I2 | |
| 4 | 28 May 1833 | Bungay, Suffolk, England, United Kingdom | I5455 | |
| 5 | 6 Jun 1834 | Bungay, Suffolk, England, United Kingdom | I1 | |
| 6 | 27 Jan 1832 | Bungay, Suffolk, England, United Kingdom | I6 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
| 1 | 6 Jun 1834 | Bungay, Suffolk, England, United Kingdom | I1 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cemetery |
Person ID | ||
| 1 | Bungay, Suffolk, England, United Kingdom | I6 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 5 Apr 1891 | Bungay, Suffolk, England, United Kingdom | I548 | |
| 2 | 6 Jun 1841 | Bungay, Suffolk, England, United Kingdom | I2 | |
| 3 | 5 Apr 1891 | Bungay, Suffolk, England, United Kingdom | I858 | |
Matches 1 to 4 of 4
| Family |
Married |
Family ID | ||
| 1 | Abraham / Palmer | 12 Oct 1810 | Bungay, Suffolk, England, United Kingdom | F163 |
| 2 | Creasy / Sexton | 22 Sep 1824 | Bungay, Suffolk, England, United Kingdom | F683 |
| 3 | Pulfer / Want | 8 Nov 1767 | Bungay, Suffolk, England, United Kingdom | F200 |
| 4 | Pulford / Butcher | 5 Jul 1841 | Bungay, Suffolk, England, United Kingdom | F350 |
Matches 1 to 6 of 6
| Family |
Census |
Family ID | ||
| 1 | Catchpole / Clements | 2 Apr 1871 | Bungay, Suffolk, England, United Kingdom | F97 |
| 2 | Catchpole / Clements | 3 Apr 1881 | Bungay, Suffolk, England, United Kingdom | F97 |
| 3 | Johnson / Pulford | 2 Apr 1871 | Bungay, Suffolk, England, United Kingdom | F230 |
| 4 | Johnson / Pulford | 3 Apr 1881 | Bungay, Suffolk, England, United Kingdom | F230 |
| 5 | Johnson / Pulford | 31 Mar 1901 | Bungay, Suffolk, England, United Kingdom | F230 |
| 6 | Pulford / Remblence | 2 Apr 1871 | Bungay, Suffolk, England, United Kingdom | F244 |