Latitude: 53.73574, Longitude: -1.19639027777778Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Jan 1901 | Birmingham Registration District, Warwickshire, England, United Kingdom | I5002 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt May 1979 | Birmingham Registration District, Warwickshire, England, United Kingdom | I5396 | |
| 2 | Abt Nov 1950 | Birmingham Registration District, Warwickshire, England, United Kingdom | I5001 | |
| 3 | Abt Nov 1967 | Birmingham Registration District, Warwickshire, England, United Kingdom | I5406 | |
| 4 | Abt May 1964 | Birmingham Registration District, Warwickshire, England, United Kingdom | I5390 | |
| 5 | Abt May 1977 | Birmingham Registration District, Warwickshire, England, United Kingdom | I5389 | |
| 6 | Abt Feb 1951 | Birmingham Registration District, Warwickshire, England, United Kingdom | I4999 | |
| 7 | Abt Feb 1957 | Birmingham Registration District, Warwickshire, England, United Kingdom | I5399 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Pulfer / Taylor | Abt Aug 1939 | Birmingham Registration District, Warwickshire, England, United Kingdom | F1363 |