Latitude: 52.4666666666667, Longitude: 1.56666666666667Matches 1 to 50 of 82
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 Apr 1825 | Beccles, Suffolk, England, United Kingdom | I21 | |
| 2 | 11 Feb 1819 | Beccles, Suffolk, England, United Kingdom | I2262 | |
| 3 | 6 Feb 1827 | Beccles, Suffolk, England, United Kingdom | I2263 | |
| 4 | 13 Feb 1828 | Beccles, Suffolk, England, United Kingdom | I2264 | |
| 5 | Abt 1854 | Beccles, Suffolk, England, United Kingdom | I1876 | |
| 6 | Abt 1884 | Beccles, Suffolk, England, United Kingdom | I2943 | |
| 7 | 20 Jan 1879 | Beccles, Suffolk, England, United Kingdom | I1173 | |
| 8 | Abt 1886 | Beccles, Suffolk, England, United Kingdom | I2944 | |
| 9 | Abt 1877 | Beccles, Suffolk, England, United Kingdom | I2941 | |
| 10 | Abt 1882 | Beccles, Suffolk, England, United Kingdom | I2945 | |
| 11 | Abt 1880 | Beccles, Suffolk, England, United Kingdom | I2942 | |
| 12 | 3 Mar 1876 | Beccles, Suffolk, England, United Kingdom | I35 | |
| 13 | 18 Sep 1922 | Beccles, Suffolk, England, United Kingdom | I2035 | |
| 14 | 5 Apr 1920 | Beccles, Suffolk, England, United Kingdom | I2034 | |
| 15 | 1878 | Beccles, Suffolk, England, United Kingdom | I2002 | |
| 16 | 1 Dec 1915 | Beccles, Suffolk, England, United Kingdom | I2033 | |
| 17 | Abt 1875 | Beccles, Suffolk, England, United Kingdom | I2029 | |
| 18 | Abt May 1885 | Beccles, Suffolk, England, United Kingdom | I1994 | |
| 19 | Abt 1879 | Beccles, Suffolk, England, United Kingdom | I2027 | |
| 20 | Abt 1880 | Beccles, Suffolk, England, United Kingdom | I2028 | |
| 21 | 1890 | Beccles, Suffolk, England, United Kingdom | I1995 | |
| 22 | 1 Apr 1925 | Beccles, Suffolk, England, United Kingdom | I2036 | |
| 23 | 1895 | Beccles, Suffolk, England, United Kingdom | I1996 | |
| 24 | 24 Oct 1912 | Beccles, Suffolk, England, United Kingdom | I1130 | |
| 25 | 1892 | Beccles, Suffolk, England, United Kingdom | I1997 | |
| 26 | 26 Oct 1910 | Beccles, Suffolk, England, United Kingdom | I1129 | |
| 27 | 1884 | Beccles, Suffolk, England, United Kingdom | I1998 | |
| 28 | 1873 | Beccles, Suffolk, England, United Kingdom | I1999 | |
| 29 | Abt 1848 | Beccles, Suffolk, England, United Kingdom | I2214 | |
| 30 | Abt 1837 | Beccles, Suffolk, England, United Kingdom | I2215 | |
| 31 | Abt 1843 | Beccles, Suffolk, England, United Kingdom | I2216 | |
| 32 | Abt 1834 | Beccles, Suffolk, England, United Kingdom | I2217 | |
| 33 | 1882 | Beccles, Suffolk, England, United Kingdom | I794 | |
| 34 | 1892 | Beccles, Suffolk, England, United Kingdom | I1120 | |
| 35 | Between 1884 and 1887 | Beccles, Suffolk, England, United Kingdom | I797 | |
| 36 | 1899 | Beccles, Suffolk, England, United Kingdom | I1122 | |
| 37 | 1896 | Beccles, Suffolk, England, United Kingdom | I1121 | |
| 38 | 1884 | Beccles, Suffolk, England, United Kingdom | I796 | |
| 39 | 1887 | Beccles, Suffolk, England, United Kingdom | I798 | |
| 40 | 1880 | Beccles, Suffolk, England, United Kingdom | I281 | |
| 41 | 1878 | Beccles, Suffolk, England, United Kingdom | I280 | |
| 42 | 1883 | Beccles, Suffolk, England, United Kingdom | I795 | |
| 43 | Abt 1798 | Beccles, Suffolk, England, United Kingdom | I2460 | |
| 44 | Abt 1812 | Beccles, Suffolk, England, United Kingdom | I3087 | |
| 45 | Abt 1845 | Beccles, Suffolk, England, United Kingdom | I3089 | |
| 46 | Abt 1847 | Beccles, Suffolk, England, United Kingdom | I3090 | |
| 47 | Abt 1842 | Beccles, Suffolk, England, United Kingdom | I3091 | |
| 48 | Abt 1841 | Beccles, Suffolk, England, United Kingdom | I3088 | |
| 49 | 1822 | Beccles, Suffolk, England, United Kingdom | I2000 | |
| 50 | 1850 | Beccles, Suffolk, England, United Kingdom | I1993 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 4 May 1825 | Beccles, Suffolk, England, United Kingdom | I21 | |
| 2 | 15 Feb 1819 | Beccles, Suffolk, England, United Kingdom | I2262 | |
| 3 | 4 May 1827 | Beccles, Suffolk, England, United Kingdom | I2263 | |
| 4 | 14 Feb 1828 | Beccles, Suffolk, England, United Kingdom | I2264 | |
| 5 | 29 Jun 1818 | Beccles, Suffolk, England, United Kingdom | I2463 | |
| 6 | 13 Jun 1827 | Beccles, Suffolk, England, United Kingdom | I2170 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 3 Apr 1840 | Beccles, Suffolk, England, United Kingdom | I636 | |
| 2 | 16 Aug 1828 | Beccles, Suffolk, England, United Kingdom | I2264 | |
| 3 | 10 Mar 2000 | Beccles, Suffolk, England, United Kingdom | I47 | |
| 4 | 31 May 1969 | Beccles, Suffolk, England, United Kingdom | I38 | |
| 5 | 3 Apr 2005 | Beccles, Suffolk, England, United Kingdom | I46 | |
| 6 | 19 Feb 1956 | Beccles, Suffolk, England, United Kingdom | I31 | |
| 7 | 14 Jun 1902 | Beccles, Suffolk, England, United Kingdom | I20 | |
| 8 | 2 Mar 1869 | Beccles, Suffolk, England, United Kingdom | I1991 | |
| 9 | Abt Oct 1898 | Beccles, Suffolk, England, United Kingdom | I287 | |
| 10 | 26 May 2012 | Beccles, Suffolk, England, United Kingdom | I4614 | |
| 11 | 6 Aug 1948 | Beccles, Suffolk, England, United Kingdom | I32 | |
| 12 | 14 Jun 1985 | Beccles, Suffolk, England, United Kingdom | I37 | |
| 13 | 1954 | Beccles, Suffolk, England, United Kingdom | I182 | |
| 14 | 24 Mar 1962 | Beccles, Suffolk, England, United Kingdom | I33 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 18 Apr 2005 | Beccles, Suffolk, England, United Kingdom | I46 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Cemetery |
Person ID | ||
| 1 | Beccles, Suffolk, England, United Kingdom | I20 | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 29 Sep 1939 | Beccles, Suffolk, England, United Kingdom | I47 | |
| 2 | 29 Sep 1939 | Beccles, Suffolk, England, United Kingdom | I74 | |
| 3 | 3 Apr 1881 | Beccles, Suffolk, England, United Kingdom | I28 | |
| 4 | 31 Mar 1901 | Beccles, Suffolk, England, United Kingdom | I28 | |
| 5 | 3 Apr 1881 | Beccles, Suffolk, England, United Kingdom | I25 | |
| 6 | 5 Apr 1891 | Beccles, Suffolk, England, United Kingdom | I32 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Living |
Person ID | ||
| 1 | 6 May 1914 | Beccles, Suffolk, England, United Kingdom | I32 | |
| 2 | 13 Sep 1929 | Beccles, Suffolk, England, United Kingdom | I32 | |
| 3 | 10 Aug 1940 | Beccles, Suffolk, England, United Kingdom | I32 | |
| 4 | Beccles, Suffolk, England, United Kingdom | I29 | ||
| 5 | 10 Aug 1940 | Beccles, Suffolk, England, United Kingdom | I37 | |
Matches 1 to 8 of 8
| Family |
Married |
Family ID | ||
| 1 | Aggas / Paine | 24 Nov 1817 | Beccles, Suffolk, England, United Kingdom | F291 |
| 2 | Barker / Hazell | 16 Dec 1950 | Beccles, Suffolk, England, United Kingdom | F37 |
| 3 | Chapman / Hazell | 24 Oct 1953 | Beccles, Suffolk, England, United Kingdom | F38 |
| 4 | King / Wingard | 13 Nov 1803 | Beccles, Suffolk, England, United Kingdom | F94 |
| 5 | Maclain / Hammond | 21 Feb 1862 | Beccles, Suffolk, England, United Kingdom | F614 |
| 6 | Pulford / Balls | 18 Dec 1904 | Beccles, Suffolk, England, United Kingdom | F14 |
| 7 | Pulford / Hazell | 10 Aug 1940 | Beccles, Suffolk, England, United Kingdom | F19 |
| 8 | Spalding / Pulford | 31 Dec 1859 | Beccles, Suffolk, England, United Kingdom | F436 |
Matches 1 to 13 of 13
| Family |
Census |
Family ID | ||
| 1 | Catchpole / Baldary | 3 Apr 1881 | Beccles, Suffolk, England, United Kingdom | F100 |
| 2 | Catchpole / Baldary | 5 Apr 1891 | Beccles, Suffolk, England, United Kingdom | F100 |
| 3 | Catchpole / Baldary | 31 Mar 1901 | Beccles, Suffolk, England, United Kingdom | F100 |
| 4 | Cooper / Burgess | 29 Sep 1939 | Beccles, Suffolk, England, United Kingdom | F597 |
| 5 | Eaton / Westhorpe | 2 Apr 1871 | Beccles, Suffolk, England, United Kingdom | F92 |
| 6 | Eaton / Westhorpe | 3 Apr 1881 | Beccles, Suffolk, England, United Kingdom | F92 |
| 7 | Lezemore / Hazell | 5 Apr 1891 | Beccles, Suffolk, England, United Kingdom | F445 |
| 8 | Pulford / Catchpole | 2 Apr 1871 | Beccles, Suffolk, England, United Kingdom | F9 |
| 9 | Pulford / Catchpole | 5 Apr 1891 | Beccles, Suffolk, England, United Kingdom | F9 |
| 10 | Pulford / Catchpole | 31 Mar 1901 | Beccles, Suffolk, England, United Kingdom | F9 |
| 11 | Pulford / Hill | 31 Mar 1901 | Beccles, Suffolk, England, United Kingdom | F13 |
| 12 | Pulford / Hill | 2 Apr 1911 | Beccles, Suffolk, England, United Kingdom | F13 |
| 13 | Pulford / Watling | 28 Sep 1939 | Beccles, Suffolk, England, United Kingdom | F16 |