Latitude: 52.1494408333333, Longitude: 0.999109722222222Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Battisford, Suffolk, England, United Kingdom | I4552 | ||
| 2 | Battisford, Suffolk, England, United Kingdom | I4536 | ||
| 3 | Battisford, Suffolk, England, United Kingdom | I4544 | ||
| 4 | Battisford, Suffolk, England, United Kingdom | I4541 | ||
| 5 | Battisford, Suffolk, England, United Kingdom | I4543 | ||
| 6 | Bef 1578 | Battisford, Suffolk, England, United Kingdom | I4537 | |
| 7 | Battisford, Suffolk, England, United Kingdom | I4546 | ||
| 8 | Battisford, Suffolk, England, United Kingdom | I4542 | ||
| 9 | Battisford, Suffolk, England, United Kingdom | I4545 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1617 | Battisford, Suffolk, England, United Kingdom | I4536 | |
| 2 | Abt 1578 | Battisford, Suffolk, England, United Kingdom | I4534 | |
| 3 | Abt 1601 | Battisford, Suffolk, England, United Kingdom | I4538 | |