Latitude: 50.2564011111111, Longitude: -97.3191986111111Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1900 | Balmoral, Manitoba, Canada | I3894 | |
| 2 | 6 May 1907 | Balmoral, Manitoba, Canada | I3297 | |
| 3 | 4 Apr 1902 | Balmoral, Manitoba, Canada | I3286 | |
| 4 | 29 Dec 1908 | Balmoral, Manitoba, Canada | I3308 | |
| 5 | 7 Jun 1924 | Balmoral, Manitoba, Canada | I3897 | |
| 6 | 3 Aug 1904 | Balmoral, Manitoba, Canada | I3371 | |
| 7 | 4 Jan 1913 | Balmoral, Manitoba, Canada | I3330 | |
| 8 | 17 May 1911 | Balmoral, Manitoba, Canada | I3319 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1905 | Balmoral, Manitoba, Canada | I3371 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Health |
Person ID | ||
| 1 | Balmoral, Manitoba, Canada | I3286 | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Harcus / Pulfer | 20 Nov 1937 | Balmoral, Manitoba, Canada | F700 |