Latitude: 52.4666666666667, Longitude: 1.16666666666667Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1822 | Aslacton, Norfolk, England, United Kingdom | I4363 | |
| 2 | Abt 1824 | Aslacton, Norfolk, England, United Kingdom | I4364 | |
| 3 | Abt 1829 | Aslacton, Norfolk, England, United Kingdom | I4278 | |
| 4 | Abt 1827 | Aslacton, Norfolk, England, United Kingdom | I4277 | |
| 5 | Abt May 1852 | Aslacton, Norfolk, England, United Kingdom | I4279 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 17 Aug 1822 | Aslacton, Norfolk, England, United Kingdom | I4363 | |
| 2 | 18 Jun 1824 | Aslacton, Norfolk, England, United Kingdom | I4364 | |
| 3 | 14 Jun 1829 | Aslacton, Norfolk, England, United Kingdom | I4278 | |
| 4 | 27 May 1827 | Aslacton, Norfolk, England, United Kingdom | I4277 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Pulfer / Wallace | 21 May 1822 | Aslacton, Norfolk, England, United Kingdom | F1020 |