| Name | Susan [1] | |
| Birth | Abt 1769 | Heydon, Norfolk, England, United Kingdom [2, 3] |
| Gender | Female | |
| Death | 30 Mar 1855 | Wilby, Suffolk, England, United Kingdom [4] |
|
||
| Burial | 30 Mar 1855 | Wilby, Suffolk, England, United Kingdom [4] |
|
||
| Person ID | I756 | Pulfords |
| Last Modified | 5 Jul 2016 | |
Family ![]() |
Richard Hazel, b. 11 Jan 1795, Wilby, Suffolk, England, United Kingdom d. 10 Feb 1867, Wilby, Suffolk, England, United Kingdom (Age 72 years) | |
| Marriage | Bef 1851 [2] | |
| Census | 30 Mar 1851 | Wilby, Suffolk, England, United Kingdom [2] |
| Cole Street | ||
| Family ID | F188 | Group Sheet | Family Chart |
| Last Modified | 30 Jun 2016 | |
| Event Map |
| Sources |