| Name | William John Pask | |
| Birth | Abt Feb 1885 | Bury Saint Edmunds, Suffolk, England, United Kingdom [1, 2] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I5780 | Pulfords |
| Last Modified | 21 Nov 2022 | |
| Father | William John Pask, b. Abt 1861, Bury Saint Edmunds, Suffolk, England, United Kingdom d. Yes, date unknown | |
| Mother | Alice Ann Pulfer, b. Abt Aug 1863, Sicklesmere, Suffolk, England, United Kingdom d. Yes, date unknown | |
| Marriage | 19 May 1881 | Bury Saint Edmunds, Suffolk, England, United Kingdom [3] |
| Family ID | F1267 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|