| Name | Albert Hazell | |
| Birth | Abt Feb 1901 | Henstead Registration District, Suffolk, England, United Kingdom [1] |
| Gender | Male | |
| Death | Abt Feb 1901 | Henstead Registration District, Suffolk, England, United Kingdom [1] |
| Person ID | I5450 | Pulfords |
| Last Modified | 14 May 2020 | |
| Father | John Hazell, b. 6 May 1880, Thwaite, Norfolk, England, United Kingdom d. Yes, date unknown | |
| Mother | Eliza Tubby, b. Abt 1879, Broome, Norfolk, England, United Kingdom d. Yes, date unknown | |
| Marriage | 2 Nov 1899 | Thwaite, Norfolk, England, United Kingdom [2] |
| Family ID | F1229 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |