| Name | Tom Kemp | |
| Born | Abt Feb 1869 | Wharfedale Registration District, , Yorkshire, England, United Kingdom |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I5427 | Pulfords |
| Last Modified | 1 Apr 2020 | |
| Father | John Edwards Kemp, c. 6 Feb 1837, Ilketshall St Lawrence, Suffolk, England, United Kingdom | |
| Mother | Sarah Stead, b. 1839, Horsforth, Yorkshire, England, United Kingdom | |
| Married | Abt Oct 1862 | Wharfedale Registration District, , Yorkshire, England, United Kingdom |
| Census | 3 Apr 1881 | Manningham, Yorkshire, England, United Kingdom |
| 64 Isles Street | ||
| Family ID | F284 | Group Sheet | Family Chart |
| Sources |