| Name | William Bernard Lettis Smith | |
| Birth | Abt Nov 1874 | Mutford Registration District, Suffolk, England, United Kingdom [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I5260 | Pulfords |
| Last Modified | 13 Dec 2017 | |
| Father | William Reuben Smith, b. Abt 1836, Great Yarmouth, Norfolk, England, United Kingdom d. Bef 1911 (Age 74 years) | |
| Mother | Emma Weeds Lettis, b. Abt Aug 1840, Great Yarmouth, Norfolk, England, United Kingdom d. Aft 1911 (Age 71 years) | |
| Marriage | Abt Nov 1869 | Great Yarmouth, Norfolk, England, United Kingdom [2] |
| Family ID | F1325 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |