| Name | George Giles [1] | |
| Birth | 1827 [1] | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I4601 | Pulfords |
| Last Modified | 28 May 2013 | |
Family 1 ![]() |
Caroline Pulfer, b. Abt Aug 1838, Ipswich, Suffolk, England, United Kingdom d. Yes, date unknown | |
| Marriage | Between Oct 1863 and Dec 1863 [1, 2] | |
|
||
| Census | 2 Apr 1871 | Bramford, Suffolk, England, United Kingdom [1] |
|
||
| Family ID | F1107 | Group Sheet | Family Chart |
| Last Modified | 28 May 2013 | |
Family 2 ![]() |
||
| Marriage | Between Jan 1846 and Mar 1846 [2] | |
| Family ID | F1121 | Group Sheet | Family Chart |
| Last Modified | 28 May 2013 | |
| Event Map |
|
| Sources |