| Name | Charles Pulfer | |
| Born | 1753 [1] | |
|
||
| Gender | Male | |
| Buried | 19 Jul 1816 | Ipswich St Peter, Ipswich, Suffolk, England, United Kingdom |
|
||
| Person ID | I4584 | Pulfords |
| Last Modified | 28 May 2013 | |
| Family ID | F273623198 | Group Sheet | Family Chart |
| Family | Ann Kettle, d. 4 Jul 1831, Ipswich St Peter, Ipswich, Suffolk, England, United Kingdom | |||||||
| Married | 7 Feb 1785 | Ipswich St Peter, Ipswich, Suffolk, England, United Kingdom |
||||||
| Children |
|
|||||||
| Last Modified | 28 May 2013 | |||||||
| Family ID | F1118 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |