| Name | Dorothy Mary Candler | |
| Born | Abt 1886 | Harleston, Norfolk, England, United Kingdom |
| Gender | Female | |
| Died | Aft 31 Mar 1901 | |
| Person ID | I2626 | Pulfords |
| Last Modified | 11 Jun 2007 | |
| Father | William John Candler, b. Between Apr 1855 and Jun 1855, Harleston, Norfolk, England, United Kingdom | |
| Mother | Julia Roper, b. Abt 1853, Allington, Kent, England, United Kingdom | |
| Married | Between Jul 1879 and Sep 1879 | Hollingbourne, Kent, England, United Kingdom |
|
||
| Family ID | F714 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|