| Name | Isabella Robinson | |
| Born | Abt 1876 | Louth, Lincolnshire, England, United Kingdom |
| Gender | Female | |
| Census | 1881 | Louth, Lincolnshire, England, United Kingdom |
|
||
| Died | Yes, date unknown | |
| Person ID | I2603 | Pulfords |
| Last Modified | 11 Jun 2007 | |
| Father | John Branch Robinson, b. 27 Sep 1842, Redenhall, Norfolk, England, United Kingdom | |
| Mother | Elenor M. Pearson, b. Abt 1855, Louth, Lincolnshire, England, United Kingdom | |
| Census | 1881 | Louth, Lincolnshire, England, United Kingdom |
|
||
| Family ID | F542 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|