| Name | Flora Beatrice Robinson | |
| Birth | Abt 1874 | |
|
||
| Gender | Female | |
| Death | Between 1916 and 1938 | Rugby, Warwickshire, England, United Kingdom |
|
||
| Person ID | I2569 | Pulfords |
| Last Modified | 11 Jun 2007 | |
| Father | Frederic Robinson, b. 6 Nov 1852 d. Aft 1874 (Age 22 years) | |
| Mother | Hannah Maria Burrows d. Aft 1916 | |
| Marriage | Between Jul 1874 and Sep 1874 | |
|
||
| Family ID | F547 | Group Sheet | Family Chart |
Family ![]() |
George Henry Waugh, b. Abt 1870, Belfast, Antrim, Northern Ireland, United Kingdom d. Aft 1916 (Age 47 years) | |
| Marriage | 9 Oct 1916 | Holywood, Belfast, Antrim, Northern Ireland, United Kingdom |
| Family ID | F548 | Group Sheet | Family Chart |
| Last Modified | 11 Jun 2007 | |
| Event Map |
|
| Sources |
|