| Name | William Eaton | |
| Birth | 17 Nov 1830 | Aldeby, Norfolk, England, United Kingdom |
| Gender | Male | |
| Census | 30 Mar 1851 | Burgh St Peter, Norfolk, England, United Kingdom [1] |
| Marsh Lane | ||
|
||
| Census | 7 Apr 1861 | Burgh St Peter, Norfolk, England, United Kingdom [2] |
| Death | Yes, date unknown | |
| Person ID | I242 | Pulfords |
| Last Modified | 6 Jul 2016 | |
| Father | Edward Eaton, b. 27 Feb 1804, Toft Monks, Norfolk, England, United Kingdom d. Between Jul 1878 and Sep 1878 (Age 74 years) | |
| Mother | Phoebe Elliott, b. 11 Apr 1801, Corton, Suffolk, England, United Kingdom d. Jun 1884 (Age 83 years) | |
| Marriage | 22 Sep 1824 | Norton Subcourse, Norfolk, England, United Kingdom [3] |
| Census | 6 Jun 1841 | Heckingham Workhouse, Heckingham, Norfolk, England, United Kingdom [4] |
| Census | 30 Mar 1851 | Toft Monks, Norfolk, England, United Kingdom [1] |
| Wood Lane | ||
| Census | 7 Apr 1861 | Toft Monks, Norfolk, England, United Kingdom [5] |
| Census | 2 Apr 1871 | Toft Monks, Norfolk, England, United Kingdom [6] |
| Near The Cocked Hat | ||
| Family ID | F51 | Group Sheet | Family Chart |
Family ![]() |
Ann, b. 1831, Weston Longville, Norfolk, England, United Kingdom d. Between May 1881 and 1901 (Age 50 years) | |
| Marriage | Between 1861 and 1881 [7] | |
| Census | 3 Apr 1881 | Worthing, Norfolk, England, United Kingdom [7] |
|
||
| Family ID | F90 | Group Sheet | Family Chart |
| Last Modified | 9 Jun 2007 | |
| Event Map |
| Sources |