| Name | Francis Henry Page | |
| Birth | Abt Aug 1871 | Great Yarmouth, Norfolk, England, United Kingdom [1, 2] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I2243 | Pulfords |
| Last Modified | 15 May 2020 | |
| Father | Francis Henry Page, b. Abt May 1839, Great Yarmouth, Norfolk, England, United Kingdom d. Abt Nov 1910 (Age 71 years) | |
| Mother | Louisa Ebbage, b. Abt 1843, Great Yarmouth, Norfolk, England, United Kingdom d. Yes, date unknown | |
| Marriage | Abt Nov 1865 | Great Yarmouth, Norfolk, England, United Kingdom [3] |
| Family ID | F456 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |