| Name | Clara Bird | |
| Birth | Abt 1860 | Burton Upon Trent, Staffordshire, England, United Kingdom [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I2115 | Pulfords |
| Last Modified | 21 Oct 2006 | |
| Father | George Bird, b. Abt 1835, Mettingham, Suffolk, England, United Kingdom d. Yes, date unknown | |
| Mother | Sarah Bagnall, b. Abt 1836, Burton Upon Trent, Staffordshire, England, United Kingdom d. Abt Aug 1907, Burton Upon Trent St Mowden, Burton Upon Trent, Staffordshire, England, United Kingdom (Age 71 years) | |
| Marriage | 1863 | Burton Upon Trent, Staffordshire, England, United Kingdom [2] |
| Family ID | F430 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |